Company risk board
Company risk board: 15,110 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 26 October 2026.
Composite readings for 15,110 companies, recomputed 26 October 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| Laboratorio Reig Jofre S.A. 0RB1 | 41 | Elevated | -- | Spain | 3 / 6 | -- |
| Juniper Networks Inc JNPR | 41 | Elevated | -- | -- | 4 / 6 | -- |
| ALUMASC GRP PLC LS -125 0JL | 41 | Elevated | -- | -- | 4 / 6 | -- |
| VREF SEVILLE MLVRF.PA | 40 | Elevated | Real Estate | Spain | 4 / 6 | -- |
| INPEX I8U | 40 | Elevated | -- | -- | 3 / 6 | -- |
| Duke Energy Corp DUKB | 40 | Elevated | Utilities | United States | 4 / 6 | -- |
| GLOBAL PIELAGO MLNDG.PA | 40 | Elevated | Real Estate | Spain | 4 / 6 | -- |
| MITSUBI HEAVY IND MIH | 40 | Elevated | -- | -- | 4 / 6 | -- |
| Nippon Yusen Kabushiki Kaisha NYKA | 40 | Elevated | -- | -- | 3 / 6 | -- |
| DUFRY N D2J | 40 | Elevated | -- | -- | 4 / 6 | -- |
| EISAI CO LTD EII | 40 | Elevated | -- | -- | 4 / 6 | -- |
| ANGLO AM PLATINUM RPHA | 40 | Elevated | Basic Materials | South Africa | 5 / 6 | -- |
| ISUZU MOTORS ISU | 40 | Elevated | -- | -- | 3 / 6 | -- |
| Grifols SA GRF-P | 40 | Elevated | Healthcare | Spain | 5 / 6 | -- |
| Softmax Co., Ltd 3671.T | 40 | Elevated | -- | Japan | 4 / 6 | -- |
| TCL MULTIMEDIA TECH TC2A | 40 | Elevated | -- | -- | 4 / 6 | -- |
| TAIYO YUDEN TYC1 | 40 | Elevated | -- | -- | 4 / 6 | -- |
| PRAP Japan, Inc. 2449.T | 40 | Elevated | -- | Japan | 3 / 6 | -- |
| Gun Ei Chemical Industry Co., Ltd. 4229.T | 39 | Normal | -- | Japan | 4 / 6 | -- |
| TOTO LTD. 5332.T | 39 | Normal | -- | Japan | 4 / 6 | -- |
| MITCHELLS & BUTLERS MABB | 39 | Normal | -- | United Kingdom | 4 / 6 | -- |
| Auroora Group AUROORA.HE | 39 | Normal | Industrials | Finland | 4 / 6 | -- |
| CrowdWorks Inc. 3900.T | 39 | Normal | -- | Japan | 3 / 6 | -- |
| LOKOS LOKOS | 39 | Normal | -- | -- | 3 / 6 | -- |
| Aryzta AG 0MFY | 39 | Normal | Consumer Defensive | Switzerland | 4 / 6 | -- |
| TDK Corporation TDK | 39 | Normal | Technology | Japan | 5 / 6 | -- |
| YOKOGAWA ELECTRIC YKE | 39 | Normal | -- | -- | 4 / 6 | -- |
| FiEE Inc MINM | 39 | Normal | -- | -- | 3 / 6 | -- |
| Nisshinbo Holdings Inc NBO | 39 | Normal | -- | -- | 4 / 6 | -- |
| KURARAY CO LTD KUY | 39 | Normal | -- | -- | 4 / 6 | -- |
| HONG KONG&CHINA GAS HCG | 39 | Normal | -- | -- | 4 / 6 | -- |
| GEELY AUTOMOBILE GRU | 38 | Normal | -- | -- | 4 / 6 | -- |
| Rio Tinto Group CRA1 | 38 | Normal | Basic Materials | United Kingdom | 5 / 6 | -- |
| Ajinomoto Co. Inc. AJI | 38 | Normal | -- | -- | 3 / 6 | -- |
| KYOCERA KYR | 38 | Normal | -- | -- | 4 / 6 | -- |
| Mie Kotsu Group Holdings, Inc. 3232.T | 38 | Normal | -- | Japan | 4 / 6 | -- |
| ALPS ELECTRIC CO ALE | 38 | Normal | -- | -- | 3 / 6 | -- |
| Semperit Aktiengesellschaft Holding SEW | 38 | Normal | -- | Austria | 3 / 6 | -- |
| Dongfeng Motor Group Company Limited D4D | 38 | Normal | -- | -- | 3 / 6 | -- |
| SEVEN & I HOLDINGS S6M | 38 | Normal | -- | -- | 4 / 6 | -- |
| Chubu Electric Power Company, Incorporated 9502.T | 38 | Normal | -- | Japan | 3 / 6 | -- |
| Properst Co., Ltd. 3236.T | 38 | Normal | -- | Japan | 4 / 6 | -- |
| BARINGS CORE SPAIN MLBAR.PA | 38 | Normal | Real Estate | Spain | 4 / 6 | -- |
| NGK INSULATORS NGI | 38 | Normal | -- | -- | 4 / 6 | -- |
| DeNA Co., Ltd. 2432.T | 38 | Normal | Industrials | Japan | 4 / 6 | -- |
| KIKKOMAN CORP KIK | 38 | Normal | -- | -- | 4 / 6 | -- |
| Prada S.p.A. PRP | 37 | Normal | -- | -- | 4 / 6 | -- |
| Nihonwasou Holdings, Inc. 2499.T | 37 | Normal | -- | Japan | 4 / 6 | -- |
| Tear Corporation 2485.T | 37 | Normal | -- | Japan | 4 / 6 | -- |
| World Holdings Co., Ltd. 2429.T | 37 | Normal | -- | Japan | 4 / 6 | -- |
| KST BETEILIGUNG KSW | 37 | Normal | -- | -- | 3 / 6 | -- |
| Sunrise Communications AG SNRE | 37 | Normal | -- | -- | 4 / 6 | -- |
| 54GW 54GW | 37 | Normal | -- | -- | 4 / 6 | -- |
| HORIBA 01H | 37 | Normal | -- | -- | 4 / 6 | -- |
| Flier Inc. 323A.T | 37 | Normal | -- | Japan | 4 / 6 | -- |
| Asahi Kasei Corporation ASAA | 37 | Normal | -- | -- | 4 / 6 | -- |
| KDDI Corporation DIP | 37 | Normal | -- | -- | 4 / 6 | -- |
| MARKS & SPENCER MA6 | 37 | Normal | -- | United Kingdom | 4 / 6 | -- |
| RICHEMONT N RITN | 36 | Normal | -- | Switzerland | 5 / 6 | -- |
| dormakaba Holding AG 0QMS | 36 | Normal | Industrials | Switzerland | 5 / 6 | -- |
| HEALTHCARE ACTIVOS MLHAY.PA | 36 | Normal | Real Estate | Spain | 4 / 6 | -- |
| FL ENTERTAINMENT N.V. EO1 H98 | 36 | Normal | -- | France | 3 / 6 | -- |
| JustCo Holdings Limited JCO.SI | 36 | Normal | Real Estate | Singapore | 4 / 6 | -- |
| KOBE STEEL LTD KST | 36 | Normal | -- | -- | 3 / 6 | -- |
| JTP Co.,Ltd. 2488.T | 36 | Normal | -- | Japan | 3 / 6 | -- |
| OSAKA GAS OSA | 36 | Normal | -- | -- | 4 / 6 | -- |
| SUZUKI MOTOR SUK | 36 | Normal | -- | -- | 4 / 6 | -- |
| Karnov Group AB 0A39 | 36 | Normal | Industrials | Sweden | 4 / 6 | -- |
| Havix Corporation 3895.T | 36 | Normal | -- | Japan | 4 / 6 | -- |
| NISSHIN SEIFUN GRP NFR | 36 | Normal | -- | -- | 4 / 6 | -- |
| 92IP 92IP | 36 | Normal | -- | -- | 4 / 6 | -- |
| Nikkato Corporation 5367.T | 36 | Normal | -- | Japan | 4 / 6 | -- |
| Starrag Group Holding AG 0QQA | 36 | Normal | -- | Switzerland | 4 / 6 | -- |
| SE Holdings and Incubations Co., Ltd. 9478.T | 36 | Normal | -- | Japan | 4 / 6 | -- |
| CASIO COMPUTER CAC1 | 35 | Normal | -- | -- | 4 / 6 | -- |
| Koyosha Inc 7946.T | 35 | Normal | -- | Japan | 4 / 6 | -- |
| KIRIN HOLDINGS KIR | 35 | Normal | -- | -- | 3 / 6 | -- |
| Miquel y Costas & Miquel S.A 0O6D | 35 | Normal | Basic Materials | Spain | 3 / 6 | -- |
| KANSAI EL POWER KPO | 35 | Normal | -- | -- | 3 / 6 | -- |
| Roche Holding AG RHO6 | 35 | Normal | Healthcare | Switzerland | 5 / 6 | -- |
| Niterra Co., Ltd. 5334.T | 35 | Normal | -- | Japan | 3 / 6 | -- |
| KURITA WATER IND KWI | 35 | Normal | -- | -- | 4 / 6 | -- |
| SAPPORO HOLDINGS SBW | 35 | Normal | -- | -- | 4 / 6 | -- |
| BA29 BA29 | 35 | Normal | -- | United Kingdom | 5 / 6 | -- |
| Nippon Kodoshi Corporation 3891.T | 35 | Normal | -- | Japan | 4 / 6 | -- |
| SECOM XSC | 35 | Normal | -- | -- | 4 / 6 | -- |
| Wellness Communications Corporation 366A.T | 35 | Normal | -- | Japan | 4 / 6 | -- |
| TYK Corporation 5363.T | 35 | Normal | -- | Japan | 4 / 6 | -- |
| Saipem SpA 0RPI | 35 | Normal | Energy | Italy | 4 / 6 | -- |
| Takamiya Co., Ltd. 2445.T | 35 | Normal | -- | Japan | 4 / 6 | -- |
| Townnews-Sha Co.,Ltd. 2481.T | 34 | Normal | -- | Japan | 3 / 6 | -- |
| Compagnie Financière Richemont SA RIT1 | 34 | Normal | -- | -- | 4 / 6 | -- |
| Nippon Crucible Co., Ltd. 5355.T | 34 | Normal | -- | Japan | 4 / 6 | -- |
| Human Holdings Co., Ltd. 2415.T | 34 | Normal | -- | Japan | 4 / 6 | -- |
| Hibino Corporation 2469.T | 34 | Normal | -- | Japan | 4 / 6 | -- |
| YAMAHA CORP YHA | 34 | Normal | -- | -- | 4 / 6 | -- |
| E4U a.s. EFORU | 34 | Normal | Technology | Czech Republic | 4 / 6 | -- |
| Growth X Partners,Inc. 244A.T | 34 | Normal | -- | Japan | 4 / 6 | -- |
| LTHP LTHP | 34 | Normal | -- | -- | 4 / 6 | -- |
| Hamayuu Co.,Ltd. 7682.T | 34 | Normal | -- | Japan | 4 / 6 | -- |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.