Company risk board
Company risk board: 8,311 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 4 September 2026.
Composite readings for 8,311 companies, recomputed 4 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| Alpha Hpa Ltd A4N | 37 | Normal | Basic Materials | Australia | 4 / 6 | $569M |
| DPC Dash Ltd X12 | 33 | Normal | Consumer Cyclical | China | 5 / 6 | $569M |
| Core Laboratories Inc CLB | 43 | Elevated | Energy | United States | 5 / 6 | $569M |
| Delcath Systems Inc DCTH | 13 | Contained | Healthcare | United States | 5 / 6 | $568M |
| Citi Trends Inc CTRN | 53 | Elevated | Consumer Cyclical | United States | 5 / 6 | $567M |
| Netgear Inc NTGR | 50 | Elevated | Technology | United States | 5 / 6 | $566M |
| Forum Engineering Inc. 4I5 | 27 | Normal | Industrials | Japan | 5 / 6 | $565M |
| RaySearch Laboratories AB (publ) RAY-B | 20 | Normal | Healthcare | Sweden | 4 / 6 | $564M |
| Oxford Industries Inc OXM | 63 | Stretched | Consumer Cyclical | United States | 5 / 6 | $563M |
| Rayonier Advanced Materials Inc RYAM | 56 | Elevated | Basic Materials | United States | 5 / 6 | $563M |
| Nichols NICL | 33 | Normal | Consumer Defensive | United Kingdom | 5 / 6 | $563M |
| Galiano Gold Inc GAU | 30 | Normal | Basic Materials | Canada | 4 / 6 | $562M |
| EnQuest PLC 3EQ | 54 | Elevated | Energy | United Kingdom | 5 / 6 | $562M |
| Wild Bunch AG WBAH | 54 | Elevated | -- | Germany | 4 / 6 | $562M |
| Aurelia Metals Limited YTR | 48 | Elevated | Basic Materials | Australia | 4 / 6 | $561M |
| Kid ASA KID | 35 | Normal | Consumer Cyclical | Norway | 4 / 6 | $558M |
| MasterCraft Boat Holdings Inc MCFT | 52 | Elevated | Consumer Cyclical | United States | 5 / 6 | $557M |
| GULF KEYSTONE PETR. GVP1 | 53 | Elevated | Energy | Bermuda | 5 / 6 | $556M |
| York Water Company YORW | 36 | Normal | Utilities | United States | 4 / 6 | $554M |
| TOC Co. Ltd T3O | 32 | Normal | Real Estate | Japan | 4 / 6 | $553M |
| Forward Air Corp FWRD | 56 | Elevated | Industrials | United States | 4 / 6 | $553M |
| Montrose Environmental Group Inc MEG | 39 | Normal | Industrials | United States | 5 / 6 | $551M |
| Industrial Logistics Properties Trust ILPT | 53 | Elevated | Real Estate | United States | 3 / 6 | $551M |
| 3D Systems Corp DDD | 76 | Stretched | Technology | United States | 4 / 6 | $547M |
| Laurent-Perrier S.A LPE | 40 | Elevated | Consumer Defensive | France | 5 / 6 | $546M |
| ATRenew Inc RERE | 44 | Elevated | Consumer Cyclical | China | 4 / 6 | $545M |
| Sligro Food Group NV SLIGR | 47 | Elevated | Consumer Defensive | Netherlands | 5 / 6 | $545M |
| Compagnie du Bois Sauvage SA C5S | 19 | Contained | Consumer Defensive | Belgium | 5 / 6 | $544M |
| Ryobi Limited RYO1 | 44 | Elevated | Industrials | Japan | 5 / 6 | $543M |
| Euroseas Ltd ESEA | 20 | Normal | Industrials | Greece | 5 / 6 | $541M |
| Nextensa NV NEXTA | 64 | Stretched | Real Estate | Belgium | 5 / 6 | $541M |
| Bouvet BOUV | 28 | Normal | Technology | Norway | 4 / 6 | $541M |
| Rural Funds Group RFF | 36 | Normal | Real Estate | Australia | 4 / 6 | $540M |
| Dexus Industria REIT DXI | 37 | Normal | Real Estate | Australia | 4 / 6 | $539M |
| Fulgent Genetics Inc FLGT | 76 | Stretched | Healthcare | United States | 5 / 6 | $539M |
| TEAM17 GROUP PLC LS-01 2EC | 34 | Normal | Communication Services | United Kingdom | 5 / 6 | $539M |
| Intrepid Potash Inc IPI | 43 | Elevated | Basic Materials | United States | 5 / 6 | $538M |
| Kura Sushi USA Inc - Class A KRUS | 50 | Elevated | Consumer Cyclical | United States | 5 / 6 | $537M |
| OCEANA GRP RC-001 O1F | 44 | Elevated | Consumer Defensive | South Africa | 5 / 6 | $537M |
| Elmera Group ASA ELMRA | 64 | Stretched | Utilities | Norway | 4 / 6 | $537M |
| Olympic Steel Inc ZEUS | 55 | Elevated | Basic Materials | United States | 5 / 6 | $536M |
| Everplay Group PLC EVPL | 32 | Normal | Communication Services | United Kingdom | 5 / 6 | $536M |
| Bénéteau S.A 3GD | 63 | Stretched | Consumer Cyclical | France | 5 / 6 | $535M |
| Nexxen International Ltd NEXN | 38 | Normal | Communication Services | Israel | 5 / 6 | $535M |
| Limbach Holdings Inc LMB | 37 | Normal | Industrials | United States | 5 / 6 | $534M |
| Porvair plc PRV | 34 | Normal | Industrials | United Kingdom | 5 / 6 | $534M |
| Ur-Energy Inc URG | 53 | Elevated | Energy | United States | 4 / 6 | $533M |
| Sandridge Energy Inc New SD | 42 | Elevated | Energy | United States | 4 / 6 | $533M |
| WEIMOB INC. DL-0001 36W | 66 | Stretched | Technology | China | 5 / 6 | $533M |
| Ennis Inc EBF | 36 | Normal | Industrials | United States | 5 / 6 | $533M |
| NetDragon Websoft Holdings Limited 3ND | 54 | Elevated | Communication Services | China | 5 / 6 | $532M |
| Roma Green Finance Ltd ROMA | 88 | Acute | Industrials | Hong Kong | 4 / 6 | $531M |
| Business Engineering Corporation TBY | 28 | Normal | Technology | Japan | 5 / 6 | $530M |
| H.I.S. Co. Ltd. HIZ | 32 | Normal | Consumer Cyclical | Japan | 5 / 6 | $530M |
| Solid Power Inc - Class A SLDP | 61 | Stretched | Consumer Cyclical | United States | 5 / 6 | $529M |
| Pangaea Logistics Solutions Ltd PANL | 48 | Elevated | Industrials | United States | 5 / 6 | $528M |
| NUEV.EXP.TEX.INH.EO-016 B02 | 45 | Elevated | Consumer Cyclical | Spain | 5 / 6 | $527M |
| Carriage Services Inc CSV | 33 | Normal | Consumer Cyclical | United States | 5 / 6 | $526M |
| Cerus Corp CERS | 57 | Elevated | Healthcare | United States | 4 / 6 | $526M |
| Restore plc RST | 47 | Elevated | Industrials | United Kingdom | 5 / 6 | $525M |
| AMTD Digital Inc HKD | 41 | Elevated | Technology | France | 4 / 6 | $525M |
| Ellaktor S.A ELLAKTOR | 82 | Acute | Industrials | Greece | 5 / 6 | $525M |
| OCUMENSION THER.DL-00001 5DG | 47 | Elevated | Healthcare | China | 5 / 6 | $523M |
| Climb Global Solutions Inc CLMB | 37 | Normal | Technology | United States | 5 / 6 | $522M |
| Brandywine Realty Trust BDN | 70 | Stretched | Real Estate | United States | 4 / 6 | $522M |
| Ependion AB EPEN | 36 | Normal | Technology | Sweden | 4 / 6 | $522M |
| Shofu Inc. 69W | 43 | Elevated | Healthcare | Japan | 4 / 6 | $521M |
| NCC Group plc NCC | 61 | Stretched | Technology | United Kingdom | 4 / 6 | $520M |
| Wabash National Corp WNC | 41 | Elevated | Industrials | United States | 5 / 6 | $520M |
| Antofagasta PLC ANTO | 18 | Contained | Basic Materials | United Kingdom | 5 / 6 | $520M |
| Quad/Graphics Inc - Class A QUAD | 46 | Elevated | Industrials | United States | 5 / 6 | $519M |
| Malibu Boats Inc - Class A MBUU | 61 | Stretched | Consumer Cyclical | United States | 3 / 6 | $519M |
| Ion Beam Applications SA IBAB | 42 | Elevated | Healthcare | Belgium | 4 / 6 | $519M |
| Boiron SA BOI | 43 | Elevated | Healthcare | France | 5 / 6 | $518M |
| SEALSQ Corp LAES | 74 | Stretched | Technology | Switzerland | 5 / 6 | $518M |
| Addvalue Technologies Ltd DDU | 10 | Contained | Technology | Singapore | 5 / 6 | $518M |
| DFS Furniture PLC DFS | 46 | Elevated | Consumer Cyclical | United Kingdom | 5 / 6 | $516M |
| Youdao Inc DAO | 57 | Elevated | Consumer Defensive | China | 5 / 6 | $513M |
| IBEX Ltd IBEX | 41 | Elevated | Technology | United States | 5 / 6 | $512M |
| Valhi Inc VHI | 59 | Elevated | Basic Materials | United States | 5 / 6 | $512M |
| NCC Group plc NZB | 59 | Elevated | Technology | United Kingdom | 5 / 6 | $510M |
| Ovid Therapeutics Inc OVID | 39 | Normal | Healthcare | United States | 5 / 6 | $510M |
| AMC Networks Inc - Class A AMCX | 54 | Elevated | Communication Services | United States | 4 / 6 | $510M |
| Symal Group Ltd SYL | 36 | Normal | Industrials | Australia | 4 / 6 | $509M |
| Gravity Co Ltd GRVY | 41 | Elevated | Communication Services | South Korea | 4 / 6 | $507M |
| Semco Technologies Sas ALSEM | 23 | Normal | Technology | France | 4 / 6 | $506M |
| Ferm. Casino Mun. Canne FCMC | 28 | Normal | Consumer Cyclical | France | 5 / 6 | $505M |
| NeuroPace Inc NPCE | 45 | Elevated | Healthcare | United States | 5 / 6 | $505M |
| Tactile Systems Technology Inc TCMD | 29 | Normal | Healthcare | United States | 5 / 6 | $505M |
| China Sanjiang Fine Chemicals Company Limited 8C9 | 44 | Elevated | Basic Materials | China | 5 / 6 | $505M |
| ARKO Corp - Class A ARKO | 55 | Elevated | Consumer Cyclical | United States | 5 / 6 | $505M |
| Regenxbio Inc RGNX | 53 | Elevated | Healthcare | United States | 5 / 6 | $505M |
| Napatech A/S NAPA | 87 | Acute | Technology | Denmark | 3 / 6 | $504M |
| Charming Medical Ltd - Class A MCTA | 41 | Elevated | Healthcare | Hong Kong | 5 / 6 | $504M |
| Malteries Franco-Belges Société Anonyme MALT | 27 | Normal | Consumer Defensive | France | 5 / 6 | $504M |
| XOMA Corp XOMA | 35 | Normal | Healthcare | United States | 4 / 6 | $504M |
| One Liberty Properties Inc OLP | 36 | Normal | Real Estate | United States | 4 / 6 | $503M |
| GB Group plc GBG | 70 | Stretched | Technology | United Kingdom | 5 / 6 | $501M |
| Plastika Kritis S.A. PLAKR | 37 | Normal | Basic Materials | Greece | 5 / 6 | $499M |
| THARISA NON LIST. DL-001 7YZ | 40 | Elevated | Basic Materials | Cyprus | 5 / 6 | $499M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.