Company risk board
Company risk board: 8,311 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 4 September 2026.
Composite readings for 8,311 companies, recomputed 4 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| Roche Bobois RBO | 46 | Elevated | Consumer Cyclical | France | 5 / 6 | $246M |
| Datavault AI Inc DVLT | 50 | Elevated | Technology | United States | 5 / 6 | $246M |
| Compugen Ltd CGEN | 13 | Contained | Healthcare | Israel | 5 / 6 | $245M |
| Immersion Corp IMMR | 33 | Normal | Technology | United States | 5 / 6 | $245M |
| Information Services Group Inc III | 46 | Elevated | Technology | United States | 5 / 6 | $245M |
| SICHUAN ENG.INV.DEV.H YC1 84H | 47 | Elevated | Utilities | China | 5 / 6 | $244M |
| Kogan.com Ltd UZQ | 56 | Elevated | Consumer Cyclical | Australia | 4 / 6 | $244M |
| Nature`s Sunshine Products Inc NATR | 41 | Elevated | Consumer Defensive | United States | 4 / 6 | $244M |
| AC Immune SA ACIU | 74 | Stretched | Healthcare | Switzerland | 5 / 6 | $244M |
| AS Tallinna Vesi A1T | 33 | Normal | Utilities | Estonia | 3 / 6 | $244M |
| Orasure Technologies Inc OSUR | 72 | Stretched | Healthcare | United States | 5 / 6 | $243M |
| Nobia AB NOBI | 73 | Stretched | Consumer Cyclical | Sweden | 3 / 6 | $243M |
| American Realty Investors Inc ARL | 79 | Stretched | Real Estate | United States | 4 / 6 | $243M |
| Treatt PLC TET | 42 | Elevated | Basic Materials | United Kingdom | 5 / 6 | $243M |
| KENMARE RES PLC EO-001 JEVA | 78 | Stretched | Basic Materials | Ireland | 5 / 6 | $243M |
| Xingda International Holdings Limited XDH | 46 | Elevated | Consumer Cyclical | China | 5 / 6 | $243M |
| Immobel IMMO | 36 | Normal | Real Estate | Belgium | 5 / 6 | $242M |
| Genel Energy plc 4VL | 71 | Stretched | Energy | United Kingdom | 5 / 6 | $242M |
| CORON.GL.RES. CDIS/10/1 0QE | 85 | Acute | Basic Materials | Australia | 4 / 6 | $242M |
| Aviat Networks Inc AVNW | 50 | Elevated | Technology | United States | 5 / 6 | $241M |
| Midsona AB (publ) MSON-A | 46 | Elevated | Consumer Defensive | Sweden | 4 / 6 | $241M |
| Acme United Corp ACU | 39 | Normal | Consumer Defensive | United States | 5 / 6 | $241M |
| InfuSystem Holdings Inc INFU | 20 | Normal | Healthcare | United States | 5 / 6 | $241M |
| Richardson Electronics Ltd RELL | 51 | Elevated | Technology | United States | 5 / 6 | $241M |
| Futurefuel Corp FF | 88 | Acute | Basic Materials | United States | 4 / 6 | $239M |
| China Rare Earth Holdings Limited RAE | 57 | Elevated | Basic Materials | China | 4 / 6 | $239M |
| Pitanium Ltd - Class A PTNM | 75 | Stretched | Consumer Defensive | Hong Kong | 4 / 6 | $239M |
| MCH Group AG MCHN | 40 | Elevated | Communication Services | Switzerland | 5 / 6 | $239M |
| Agilyx AS AGLX | 80 | Acute | Industrials | United States | 5 / 6 | $239M |
| Smart Parking Limited E8Q | 36 | Normal | Industrials | Australia | 4 / 6 | $238M |
| National Cinemedia Inc NCMI | 55 | Elevated | Communication Services | United States | 3 / 6 | $238M |
| L.K. TECH.HLDGS HD -10 L5D | 67 | Stretched | Industrials | Hong Kong | 5 / 6 | $238M |
| AInnovation Technology Group Co., Ltd S13 | 60 | Stretched | Technology | China | 5 / 6 | $238M |
| Bgin Blockchain Ltd - Class A BGIN | 54 | Elevated | Technology | Singapore | 4 / 6 | $238M |
| Celtic PLC CCP | 35 | Normal | Communication Services | United Kingdom | 5 / 6 | $237M |
| Jadestone Energy Inc JSE | 58 | Elevated | Energy | Singapore | 5 / 6 | $237M |
| ISDN Holdings Limited I8D | 40 | Elevated | Industrials | Singapore | 5 / 6 | $237M |
| Kaldalón hf. KALD | 36 | Normal | Real Estate | Iceland | 5 / 6 | $237M |
| Canaan Inc CAN | 68 | Stretched | Technology | Singapore | 5 / 6 | $237M |
| Mulberry Group PLC MUL | 75 | Stretched | Consumer Cyclical | United Kingdom | 5 / 6 | $237M |
| QORIA Ltd QOR | 53 | Elevated | Technology | Australia | 4 / 6 | $237M |
| Forrester Research Inc FORR | 71 | Stretched | Industrials | United States | 4 / 6 | $236M |
| Aplicaciones y Tratamiento de Sistemas S.A. ATSI | 29 | Normal | Technology | Spain | 5 / 6 | $236M |
| Avidity Biosciences Inc RNA | 48 | Elevated | Healthcare | United States | 5 / 6 | $236M |
| Tonix Pharmaceuticals Holding Corp TNXP | 69 | Stretched | Healthcare | United States | 4 / 6 | $235M |
| Supreme PLC SUP | 27 | Normal | Industrials | United Kingdom | 5 / 6 | $234M |
| Ontex Group NV ONTEX | 53 | Elevated | Consumer Defensive | Belgium | 5 / 6 | $234M |
| LiveWire Group Inc LVWR | 65 | Stretched | Consumer Cyclical | United States | 5 / 6 | $234M |
| Eurobio Scientific SA ALERS | 40 | Elevated | Healthcare | France | 5 / 6 | $234M |
| Kaltura Inc KLTR | 47 | Elevated | Technology | United States | 5 / 6 | $234M |
| Teixeira Duarte TDSA | 59 | Elevated | Industrials | Portugal | 4 / 6 | $234M |
| Helens International Holdings Company Limited 5ZW | 37 | Normal | Consumer Cyclical | China | 4 / 6 | $234M |
| Salmon Evolution Holding AS SALME | 51 | Elevated | Consumer Defensive | Norway | 3 / 6 | $233M |
| SIGA Technologies Inc SIGA | 46 | Elevated | Healthcare | United States | 5 / 6 | $233M |
| Tatry Mountain Resorts a.s. TMR | 41 | Elevated | Consumer Cyclical | Slovakia | 5 / 6 | $232M |
| So-Young International Inc SY | 71 | Stretched | Healthcare | China | 4 / 6 | $232M |
| Síminn hf SIMINN | 35 | Normal | Communication Services | Iceland | 4 / 6 | $232M |
| ZALARIS ASA A NK -10 81Y | 27 | Normal | Industrials | Norway | 3 / 6 | $232M |
| Canatu Oyj A CANATU | 48 | Elevated | Basic Materials | Finland | 4 / 6 | $231M |
| GREENX METALS LTD. 5PMA | 56 | Elevated | Basic Materials | Australia | 4 / 6 | $231M |
| enCore Energy Corp EU | 70 | Stretched | Energy | United States | 4 / 6 | $231M |
| Bell Equipment Limited B2K | 23 | Normal | Industrials | South Africa | 3 / 6 | $231M |
| Asia Tele-Net and Technology Corporation Limited DKC | 32 | Normal | Industrials | Hong Kong | 5 / 6 | $231M |
| Reach Subsea REACH | 28 | Normal | Energy | Norway | 5 / 6 | $231M |
| Magnora ASA 4SM | 57 | Elevated | Utilities | Norway | 3 / 6 | $231M |
| AIRO Group Holdings Inc AIRO | 57 | Elevated | Industrials | United States | 4 / 6 | $230M |
| MITSUBISHI STEEL MFG 0BK | 48 | Elevated | Basic Materials | Japan | 4 / 6 | $230M |
| Teract S.A. TRACT | 59 | Elevated | Consumer Cyclical | France | 5 / 6 | $230M |
| Appen Limited 433 | 72 | Stretched | Technology | Australia | 4 / 6 | $230M |
| Deoleo S.A OLE | 47 | Elevated | Consumer Defensive | Spain | 5 / 6 | $229M |
| Merafe Resources Limited RZT | 47 | Elevated | Basic Materials | South Africa | 5 / 6 | $229M |
| Expensify Inc - Class A EXFY | 64 | Stretched | Technology | United States | 5 / 6 | $229M |
| Silicom Ltd SILC | 62 | Stretched | Technology | Israel | 5 / 6 | $229M |
| Utah Medical Products Inc UTMD | 40 | Elevated | Healthcare | United States | 5 / 6 | $228M |
| Trivium Real Estate Socimi SA YTRI | 45 | Elevated | Real Estate | Spain | 5 / 6 | $228M |
| XCHG Ltd XCH | 74 | Stretched | Industrials | Germany | 4 / 6 | $228M |
| Sol-Gel Technologies Ltd SLGL | 26 | Normal | Healthcare | Israel | 5 / 6 | $228M |
| Innate Pharma S.A IDD | 74 | Stretched | Healthcare | France | 5 / 6 | $227M |
| Squirrel Media SA SQRL | 30 | Normal | Technology | Spain | 5 / 6 | $227M |
| BRAINCHIP HOLDINGS LTD 24Y | 61 | Stretched | Technology | Australia | 4 / 6 | $227M |
| Ferrexpo PLC FXPO | 74 | Stretched | Basic Materials | Switzerland | 4 / 6 | $227M |
| M + C SAATCHI PLC LS-01 IZH | 50 | Elevated | Communication Services | United Kingdom | 5 / 6 | $227M |
| Zhihu Inc ZH | 69 | Stretched | Communication Services | China | 5 / 6 | $227M |
| Starrag Group Holding AG STGN | 37 | Normal | Industrials | Switzerland | 5 / 6 | $226M |
| BRCK Group plc BRCK | 48 | Elevated | Industrials | United Kingdom | 5 / 6 | $226M |
| AFC Energy plc AFC | 84 | Acute | Industrials | United Kingdom | 5 / 6 | $226M |
| Magnitude International Ltd MAGH | 64 | Stretched | Industrials | Singapore | 4 / 6 | $225M |
| Smiths News PLC SNWS | 43 | Elevated | Communication Services | United Kingdom | 5 / 6 | $225M |
| JADESTONE ENERGY LS -001 8KW | 57 | Elevated | Energy | Singapore | 5 / 6 | $225M |
| Lovesac Company LOVE | 51 | Elevated | Consumer Cyclical | United States | 4 / 6 | $225M |
| Eltel AB ELTEL | 49 | Elevated | Communication Services | Sweden | 4 / 6 | $225M |
| ACCSYS TECH.PLC EO -05 1D8 | 43 | Elevated | Basic Materials | United Kingdom | 5 / 6 | $225M |
| RGC Resources Inc RGCO | 44 | Elevated | Utilities | United States | 5 / 6 | $225M |
| Electromed Inc ELMD | 30 | Normal | Healthcare | United States | 4 / 6 | $224M |
| cBrain A/S CBRAIN | 30 | Normal | Technology | Denmark | 5 / 6 | $224M |
| AstroNova Inc ALOT | 52 | Elevated | Technology | United States | 5 / 6 | $224M |
| GoPro Inc - Class A GPRO | 75 | Stretched | Technology | United States | 5 / 6 | $224M |
| Verb Technology Company Inc VERB | 61 | Stretched | -- | -- | 4 / 6 | $223M |
| HireQuest Inc HQI | 35 | Normal | Industrials | United States | 3 / 6 | $223M |
| Atrys Health SL ATRY | 61 | Stretched | Healthcare | Spain | 5 / 6 | $223M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.