Company risk board
Company risk board: 8,326 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 5 September 2026.
Composite readings for 8,326 companies, recomputed 5 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| Entreparticuli ALENT | 87 | Acute | Communication Services | France | 4 / 6 | $3M |
| Real Messenger Corporation RMSG | 69 | Stretched | Technology | United States | 3 / 6 | $3M |
| ATON GREEN STORAGE ATON.MI | 91 | Acute | Industrials | Italy | 4 / 6 | $3M |
| CORAL PRODUCTS LS-01 0EN | 52 | Elevated | Consumer Cyclical | United Kingdom | 5 / 6 | $3M |
| Softimat S.A. SOFT | 37 | Normal | Real Estate | Belgium | 5 / 6 | $3M |
| Hong Kong Pharma Digital Technology Holdings Ltd HKPD | 54 | Elevated | Healthcare | Hong Kong | 4 / 6 | $3M |
| Anemoi International Limited K14 | 74 | Stretched | Technology | British Virgin Islands | 3 / 6 | $3M |
| Photocat AS PCAT | 29 | Normal | Basic Materials | Denmark | 5 / 6 | $3M |
| Ordissimo ALORD | 48 | Elevated | Technology | France | 4 / 6 | $3M |
| MODERN LAND (CHINA) DL-01 7PJ | 83 | Acute | Real Estate | China | 4 / 6 | $3M |
| Iveda Solutions Inc IVDA | 51 | Elevated | Industrials | United States | 4 / 6 | $3M |
| ESTRIMA S.P.A J79 | 63 | Stretched | Consumer Cyclical | Italy | 5 / 6 | $3M |
| Mdundo Com As MDUNDO | 60 | Stretched | Communication Services | Denmark | 5 / 6 | $3M |
| HCW Biologics Inc HCWB | 80 | Acute | Healthcare | United States | 3 / 6 | $3M |
| NorCom Information Technology GmbH & Co. KGaA NC5A | 90 | Acute | Industrials | Germany | 5 / 6 | $3M |
| Mackenzie Realty Capital Inc MKZR | 78 | Stretched | Real Estate | United States | 3 / 6 | $3M |
| Sanai Health Industry Group Company Limited WUP0 | 57 | Elevated | Healthcare | Hong Kong | 4 / 6 | $3M |
| Oriental Culture Holding Ltd OCG | 81 | Acute | Consumer Cyclical | Hong Kong | 3 / 6 | $3M |
| WELLNEX LIFE LTD O.N. 22W0 | 58 | Elevated | Consumer Defensive | Australia | 4 / 6 | $3M |
| Forgent plc FORG | 95 | Acute | Industrials | Ireland | 5 / 6 | $3M |
| Gfinity PLC GFIN | 89 | Acute | Communication Services | United Kingdom | 4 / 6 | $3M |
| DEFSEC Technologies Inc Com DFSC | 44 | Elevated | Industrials | Canada | 5 / 6 | $3M |
| Above Food Ingredients Inc ABVE | 53 | Elevated | Consumer Defensive | Canada | 4 / 6 | $3M |
| Monsenso AS MONSO | 44 | Elevated | Healthcare | Denmark | 5 / 6 | $3M |
| Atlantic Sapphire ASA 4AS | 56 | Elevated | Consumer Defensive | Norway | 5 / 6 | $3M |
| Nexgel Inc NXGL | 41 | Elevated | Healthcare | United States | 5 / 6 | $3M |
| Future FinTech Group Inc FTFT | 94 | Acute | Technology | Hong Kong | 4 / 6 | $3M |
| Can-Fite Biopharma Ltd CANF | 76 | Stretched | Healthcare | Israel | 5 / 6 | $3M |
| Physiomics Plc PYC | 42 | Elevated | Healthcare | United Kingdom | 4 / 6 | $3M |
| Bio-Key International Inc BKYI | 69 | Stretched | Industrials | United States | 3 / 6 | $3M |
| SEALAND CAP. GA. LS-0001 7KM | 36 | Normal | Consumer Cyclical | Cayman Islands | 3 / 6 | $3M |
| Nocera Inc NCRA | 48 | Elevated | Consumer Defensive | Taiwan | 3 / 6 | $3M |
| UMT United Mobility Technology AG UMD | 53 | Elevated | Technology | Germany | 4 / 6 | $3M |
| GECI International SA ALGEC | 39 | Normal | Technology | France | 5 / 6 | $3M |
| Timah Resources Ltd TML | 38 | Normal | Utilities | Malaysia | 4 / 6 | $3M |
| Cluey Ltd CLU | 45 | Elevated | Consumer Defensive | Australia | 4 / 6 | $3M |
| Vision Marine Technologies Inc VMAR | 53 | Elevated | Consumer Cyclical | Canada | 4 / 6 | $3M |
| CN Energy Group Inc - Class A CNEY | 50 | Elevated | Basic Materials | China | 4 / 6 | $3M |
| Dolfines SAS ALDOL | 69 | Stretched | Energy | France | 4 / 6 | $3M |
| Futura Medical FUM | 89 | Acute | Healthcare | United Kingdom | 3 / 6 | $3M |
| Lixiang Education Holding Co Ltd LXEH | 90 | Acute | Consumer Defensive | China | 5 / 6 | $3M |
| Keras Resources PLC KRS | 40 | Elevated | Basic Materials | United Kingdom | 4 / 6 | $3M |
| Saferoads Holdings Ltd SRH | 62 | Stretched | Industrials | Australia | 3 / 6 | $3M |
| ALFONSINO ALFO.MI | 37 | Normal | Technology | Italy | 5 / 6 | $3M |
| Xamble Group Ltd XGL | 83 | Acute | Communication Services | Malaysia | 4 / 6 | $3M |
| ATON GREEN STORAGE S.P.A. 6E6 | 92 | Acute | Industrials | Italy | 4 / 6 | $3M |
| SciSparc Ltd SPRC | 72 | Stretched | Healthcare | Israel | 4 / 6 | $3M |
| GECI International S.A. G8C0 | 40 | Elevated | Technology | France | 5 / 6 | $3M |
| HeartCore Enterprises Inc HTCR | 66 | Stretched | Technology | Japan | 4 / 6 | $3M |
| Whitehawk Ltd WHK | 66 | Stretched | Technology | Australia | 4 / 6 | $3M |
| Iczoom Group Inc - Class A IZM | 38 | Normal | Technology | China | 4 / 6 | $3M |
| IMAGE SCAN HLDGS LS-01 LWN | 58 | Elevated | Industrials | United Kingdom | 4 / 6 | $3M |
| Noratis AG NUVA | 66 | Stretched | Real Estate | Germany | 5 / 6 | $3M |
| Addentax Group Corp ATXG | 75 | Stretched | Industrials | China | 4 / 6 | $3M |
| Cheer Holding Inc - Class A CHR | 35 | Normal | Communication Services | China | 5 / 6 | $3M |
| Mondo TV S.p.A MJE | 98 | Acute | Communication Services | Italy | 4 / 6 | $3M |
| Vs Media Holdings Ltd - Class A VSME | 81 | Acute | Communication Services | Singapore | 4 / 6 | $3M |
| RanLOS AB Series B RLOS-B | 83 | Acute | Technology | Sweden | 4 / 6 | $3M |
| Buccaneer Energy plc. BUCE | 95 | Acute | Energy | United Kingdom | 5 / 6 | $3M |
| L Agence Automobiliere SA MLAA | 62 | Stretched | Consumer Cyclical | France | 3 / 6 | $3M |
| ADM ENERGY PLC LS-01 P4JC | 63 | Stretched | Energy | United Kingdom | 4 / 6 | $3M |
| Love Group Global Ltd LVE | 25 | Normal | Communication Services | Australia | 3 / 6 | $3M |
| VolitionRX Ltd VNRX | 50 | Elevated | Healthcare | United States | 4 / 6 | $3M |
| CDT Environmental Technology Investment Holdings Ltd CDTG | 90 | Acute | Industrials | China | 3 / 6 | $3M |
| IT Tech Packaging Inc ITP | 49 | Elevated | Basic Materials | China | 5 / 6 | $3M |
| Dolfines SA JPZ | 70 | Stretched | Energy | France | 4 / 6 | $3M |
| Power REIT PW | 68 | Stretched | Real Estate | United States | 3 / 6 | $3M |
| Asian Citrus Holdings Limited A2S | 87 | Acute | Consumer Defensive | Hong Kong | 4 / 6 | $3M |
| CCSC Technology International Holdings Ltd CCTG | 68 | Stretched | Industrials | Hong Kong | 5 / 6 | $3M |
| Color Star Technology Co Ltd - Class A ZNB | 93 | Acute | Communication Services | China | 3 / 6 | $3M |
| Jost AG JOX | 31 | Normal | Industrials | Germany | 3 / 6 | $3M |
| Fast Track Group. FTRK | 65 | Stretched | Communication Services | Singapore | 5 / 6 | $3M |
| Aminex PLC DOP | 61 | Stretched | Energy | Ireland | 4 / 6 | $3M |
| Bridge Saas Ltd BGE | 21 | Normal | Technology | Australia | 5 / 6 | $3M |
| Green Oleo S.p.A. 77M | 52 | Elevated | Basic Materials | Italy | 5 / 6 | $3M |
| Catenai PLC CTAI | 68 | Stretched | Technology | United Kingdom | 3 / 6 | $3M |
| POB AG NA O.N. PO1 | 39 | Normal | Technology | Germany | 5 / 6 | $3M |
| Rosslyn Data Technologies plc RDT | 83 | Acute | Technology | United Kingdom | 5 / 6 | $3M |
| Golden Sun Health Technology Group Ltd - Class A GSUN | 58 | Elevated | Consumer Defensive | China | 5 / 6 | $3M |
| Urban-gro Inc UGRO | 93 | Acute | Communication Services | United States | 3 / 6 | $3M |
| Kustom Entertainment Inc KUST | 84 | Acute | Communication Services | United States | 5 / 6 | $3M |
| Prostatype Genomics AB PROGEN | 67 | Stretched | Healthcare | Sweden | 4 / 6 | $3M |
| ZHENRO PROP.GRP DL-00001 1ZZ | 65 | Stretched | Real Estate | China | 4 / 6 | $3M |
| CL8 Holdings Ltd CL8 | 41 | Elevated | Industrials | Australia | 4 / 6 | $3M |
| Grab2Go GRB2G.TL | 90 | Acute | -- | -- | 3 / 6 | $3M |
| Cullen Resources Ltd CUL | 66 | Stretched | Basic Materials | Australia | 3 / 6 | $2M |
| OXFORD BIODYNAMICS LS-01 LMQ | 58 | Elevated | Healthcare | United Kingdom | 4 / 6 | $2M |
| CPPGroup Plc CPP | 83 | Acute | Industrials | United Kingdom | 5 / 6 | $2M |
| Banzai International Inc - Class A BNZI | 56 | Elevated | Technology | United States | 3 / 6 | $2M |
| 60 Degrees Pharmaceuticals Inc SXTP | 45 | Elevated | Healthcare | United States | 5 / 6 | $2M |
| Icon Energy Corp ICON | 70 | Stretched | Industrials | Greece | 4 / 6 | $2M |
| Universe Pharmaceuticals Inc UPC | 52 | Elevated | Healthcare | China | 5 / 6 | $2M |
| PHYSIOMICS PLC LS -004 RVW1 | 41 | Elevated | Healthcare | United Kingdom | 3 / 6 | $2M |
| Mint Inc Ltd - Class A MIMI | 82 | Acute | Industrials | Hong Kong | 4 / 6 | $2M |
| Vivos Therapeutics Inc VVOS | 59 | Elevated | Healthcare | United States | 5 / 6 | $2M |
| Cheetah Net Supply Chain Service Inc - Class A CTNT | 93 | Acute | Industrials | United States | 3 / 6 | $2M |
| Capstone Holding Corp CAPS | 56 | Elevated | Basic Materials | United States | 4 / 6 | $2M |
| GETECH GROUP PLC LS -25 3AS | 36 | Normal | Energy | United Kingdom | 4 / 6 | $2M |
| Agape ATP Corp ATPC | 80 | Acute | Consumer Defensive | Malaysia | 4 / 6 | $2M |
| Mainz Biomed N.V. MYNZ | 52 | Elevated | Healthcare | Germany | 4 / 6 | $2M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.