Company risk board
Company risk board: 8,326 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 5 September 2026.
Composite readings for 8,326 companies, recomputed 5 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| CHINA HEALTH GRP HD-10 VNL1 | 16 | Contained | Healthcare | China | 4 / 6 | $1M |
| Onlineformapro SA MLONL | 72 | Stretched | Consumer Defensive | France | 4 / 6 | $1M |
| Professional Diversity Network Inc IPDN | 83 | Acute | Industrials | United States | 5 / 6 | $1M |
| Mingteng International Corporation Inc MTEN | 55 | Elevated | Industrials | China | 5 / 6 | $1M |
| Punktid Technologies PNKTD.TL | 94 | Acute | -- | -- | 3 / 6 | $1M |
| X3 Holdings Co Ltd XTKG | 84 | Acute | Technology | Singapore | 4 / 6 | $1M |
| ENGAGE XR HLDGS EO-001 6VR | 85 | Acute | Technology | Ireland | 4 / 6 | $1M |
| iPower Inc IPW | 63 | Stretched | Consumer Cyclical | United States | 3 / 6 | $1M |
| Elixinol Wellness Limited E8M | 26 | Normal | Healthcare | Australia | 3 / 6 | $1M |
| Sobr Safe Inc SOBR | 43 | Elevated | Technology | United States | 5 / 6 | $1M |
| GenIP PLC GNIP | 69 | Stretched | Industrials | United Kingdom | 3 / 6 | $1M |
| BLACK SEA PROPERTY BSP.OL | 63 | Stretched | Consumer Cyclical | Norway | 5 / 6 | $1M |
| iSpecimen Inc ISPC | 89 | Acute | Healthcare | United States | 3 / 6 | $1M |
| Avation PLC AVAP | 30 | Normal | Industrials | Singapore | 5 / 6 | $1M |
| Actelis Networks Inc ASNS | 76 | Stretched | Technology | United States | 5 / 6 | $1M |
| VCI Global Ltd VCIG | 87 | Acute | Industrials | Malaysia | 4 / 6 | $1M |
| PHSC PLC PHSC | 47 | Elevated | Industrials | United Kingdom | 4 / 6 | $1M |
| Lucibel ALUCI | 89 | Acute | Industrials | France | 5 / 6 | $1M |
| Safe & Green Holdings Corp OLOX | 100 | Acute | Industrials | United States | 3 / 6 | $1M |
| Zenova Group PLC ZED | 48 | Elevated | Basic Materials | United Kingdom | 4 / 6 | $1M |
| GOLDSTONE RES LTD. LS-01 GVL1 | 42 | Elevated | Basic Materials | Jersey | 3 / 6 | $974,752 |
| Arcadia Biosciences Inc RKDA | 51 | Elevated | Consumer Defensive | United States | 5 / 6 | $970,857 |
| AVALA RES CVJ | 29 | Normal | Healthcare | Australia | 3 / 6 | $964,971 |
| Brera Holdings PLC - Class B SLMT | 65 | Stretched | Technology | Ireland | 3 / 6 | $956,340 |
| Aker Horizons AS AKH | 49 | Elevated | Utilities | Norway | 4 / 6 | $935,913 |
| PipeHawk plc PIP | 40 | Elevated | Technology | United Kingdom | 4 / 6 | $933,494 |
| Sorted Group Holdings Plc SORT | 54 | Elevated | Technology | United Kingdom | 4 / 6 | $930,287 |
| CIMG Inc IMG | 47 | Elevated | Consumer Defensive | Hong Kong | 3 / 6 | $929,010 |
| Hub Cyber Security Ltd HUBC | 85 | Acute | Technology | Israel | 4 / 6 | $923,112 |
| SU Group Holdings Ltd SUGP | 61 | Stretched | Industrials | Hong Kong | 5 / 6 | $913,968 |
| Amaze Holdings Inc AMZE | 89 | Acute | Technology | United States | 4 / 6 | $891,581 |
| Zspace Inc ZSPC | 85 | Acute | Technology | United States | 5 / 6 | $882,906 |
| AiRWA Inc YYAI | 30 | Normal | Technology | United States | 3 / 6 | $877,649 |
| Secure Property Development & Investment Plc SPDI | 90 | Acute | Real Estate | Ukraine | 3 / 6 | $873,980 |
| Interactive Strength Inc TRNR | 51 | Elevated | Consumer Cyclical | United States | 4 / 6 | $851,722 |
| Onconetix Inc ONCO | 88 | Acute | Healthcare | United States | 3 / 6 | $847,264 |
| Lyra Therapeutics Inc LYRA | 84 | Acute | Healthcare | United States | 4 / 6 | $843,078 |
| N2OFF Inc NITO | 63 | Stretched | Basic Materials | Israel | 4 / 6 | $829,110 |
| VivoSim Labs Inc VIVS | 68 | Stretched | Healthcare | United States | 4 / 6 | $810,460 |
| Ridgetech Inc RDGT | 35 | Normal | Healthcare | China | 4 / 6 | $809,010 |
| Taoping Inc TAOP | 62 | Stretched | Technology | China | 5 / 6 | $801,680 |
| VALIRX PLC LS-001 EAJF | 68 | Stretched | Healthcare | United Kingdom | 4 / 6 | $767,227 |
| PRF Technologies Ltd PRFX | 65 | Stretched | Healthcare | Israel | 4 / 6 | $766,655 |
| Fitell Corp FTEL | 67 | Stretched | Consumer Cyclical | Australia | 4 / 6 | $761,229 |
| SURFACE TRANSF PLC LS-01 XE4 | 70 | Stretched | Consumer Cyclical | United Kingdom | 4 / 6 | $756,634 |
| Pallas Air Oyj PALLAS.HE | 75 | Stretched | Technology | Finland | 5 / 6 | $747,447 |
| C3is Inc CISS | 32 | Normal | Industrials | Greece | 4 / 6 | $746,718 |
| VSee Health Inc VSEE | 24 | Normal | Healthcare | United States | 4 / 6 | $728,991 |
| Solid Clouds hf SOLID | 57 | Elevated | Communication Services | Iceland | 5 / 6 | $710,240 |
| Trellus Health plc TRLS | 57 | Elevated | Healthcare | United States | 4 / 6 | $698,341 |
| NewGenIvf Group Ltd - Class A NIVF | 69 | Stretched | Healthcare | Thailand | 5 / 6 | $670,830 |
| Marley Spoon Group SE MS1 | 59 | Elevated | Consumer Defensive | Luxembourg | 5 / 6 | $669,405 |
| MEMIONTEC HOLDINGS LTD 8900 | 78 | Stretched | Utilities | Singapore | 4 / 6 | $666,016 |
| Bango plc BGO | 24 | Normal | Technology | United Kingdom | 5 / 6 | $656,746 |
| S2Medical AB S2M | 23 | Normal | Healthcare | Sweden | 3 / 6 | $654,027 |
| Innovation Beverage Group Ltd IBG | 80 | Acute | Consumer Defensive | Australia | 4 / 6 | $646,207 |
| Freight Technologies Inc FRGT | 85 | Acute | Technology | Mexico | 3 / 6 | $623,589 |
| Intercont (Cayman) Ltd NCT | 43 | Elevated | Industrials | Hong Kong | 5 / 6 | $618,236 |
| Scorpius Holdings Inc SCPX | 63 | Stretched | Healthcare | United States | 4 / 6 | $611,427 |
| Caspian Sunrise plc CASP | 28 | Normal | Energy | United Kingdom | 4 / 6 | $605,736 |
| Sleep Number Corp SNBR | 68 | Stretched | Consumer Cyclical | United States | 5 / 6 | $599,274 |
| Chanson International Holding - Class A CHSN | 45 | Elevated | Consumer Cyclical | China | 3 / 6 | $596,203 |
| Everest Global PLC EVST | 96 | Acute | Consumer Defensive | United Kingdom | 3 / 6 | $575,890 |
| Centaur Media CAU | 55 | Elevated | Communication Services | United Kingdom | 4 / 6 | $569,478 |
| CABASSE S.A. EO -50 LB0 | 77 | Stretched | Technology | France | 4 / 6 | $564,162 |
| NFT Ltd -Class A MI | 81 | Acute | Consumer Cyclical | Hong Kong | 3 / 6 | $563,640 |
| Orient Telecoms ORNT | 71 | Stretched | Communication Services | Malaysia | 5 / 6 | $541,200 |
| Groupimo SA ALIMO | 36 | Normal | Real Estate | Martinique | 3 / 6 | $539,327 |
| Generation Income Properties Inc GIPR | 55 | Elevated | Real Estate | United States | 3 / 6 | $538,899 |
| Catheter Precision Inc VTAK | 78 | Stretched | Healthcare | United States | 4 / 6 | $538,500 |
| Lärkberget AB (publ) MASHUP | 62 | Stretched | -- | Ireland | 3 / 6 | $511,973 |
| La Rosa Holdings Corp LRHC | 50 | Elevated | Real Estate | United States | 3 / 6 | $488,250 |
| IMMOTION GRP LS-0004010 6XK | 33 | Normal | Communication Services | United Kingdom | 4 / 6 | $471,450 |
| Mirriad Advertising PLC MIRI | 88 | Acute | Communication Services | United Kingdom | 4 / 6 | $461,978 |
| TruGolf Holdings Inc - Class A TRUG | 65 | Stretched | Communication Services | United States | 4 / 6 | $447,707 |
| Xiao-I Corp AIXI | 77 | Stretched | Technology | China | 4 / 6 | $445,570 |
| Li Bang International Corp Inc LBGJ | 72 | Stretched | Industrials | China | 4 / 6 | $431,250 |
| Baosheng Media Group Holdings Ltd BAOS | 95 | Acute | Communication Services | China | 4 / 6 | $431,195 |
| Oxurion NV OXUR | 77 | Stretched | Healthcare | Belgium | 3 / 6 | $425,261 |
| CO.DON AG INH. O.N. CNW | 90 | Acute | Healthcare | Germany | 3 / 6 | $419,281 |
| Inotiv Inc NOTV | 54 | Elevated | Healthcare | United States | 3 / 6 | $418,657 |
| Smart Powerr Corp CREG | 58 | Elevated | Utilities | China | 3 / 6 | $413,492 |
| GRIT Real Estate Income Group GR1T | 32 | Normal | Real Estate | Mauritius | 5 / 6 | $393,452 |
| Vocodia Holdings Corp VHAI | 58 | Elevated | Technology | United States | 3 / 6 | $373,535 |
| Functional Brands Inc MEHA | 64 | Stretched | Consumer Defensive | United States | 5 / 6 | $324,605 |
| Top Wealth Group Holding Ltd TWG | 32 | Normal | Consumer Defensive | Hong Kong | 4 / 6 | $311,100 |
| Wheeler Real Estate Investment Trust Inc WHLR | 20 | Normal | Real Estate | United States | 3 / 6 | $309,453 |
| SDM SE 75S | 38 | Normal | Industrials | Germany | 3 / 6 | $309,281 |
| Society Pass Inc SOPA | 47 | Elevated | Communication Services | Singapore | 4 / 6 | $305,275 |
| HARVEST MINERALS LTD 7HM | 67 | Stretched | Basic Materials | Australia | 3 / 6 | $292,392 |
| Global Bioenergies SA 1DK | 70 | Stretched | Basic Materials | France | 5 / 6 | $290,750 |
| Fidia S.p.A. FIC0 | 37 | Normal | Industrials | Italy | 4 / 6 | $290,413 |
| Jaguar Health Inc JAGX | 80 | Acute | Healthcare | United States | 4 / 6 | $258,168 |
| VEOM Group S.A. ALVG | 70 | Stretched | Technology | France | 5 / 6 | $250,978 |
| TRELLUS HEALTH LS -0006 85Q | 53 | Elevated | Healthcare | United States | 3 / 6 | $249,942 |
| OPS Retail S.p.A. DMM | 67 | Stretched | Communication Services | Italy | 4 / 6 | $240,102 |
| MONDO TV FRANCE MTVFR.MI | 76 | Stretched | Communication Services | France | 4 / 6 | $214,958 |
| Northann Corp NCL | 84 | Acute | Consumer Cyclical | United States | 4 / 6 | $214,932 |
| VEOM GROUP S.A. EO 1 2AW1 | 71 | Stretched | Technology | France | 5 / 6 | $197,469 |
| Vanadi Coffee SA VANA | 67 | Stretched | Consumer Cyclical | Spain | 5 / 6 | $188,856 |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.