Company risk board
Company risk board: 8,326 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 5 September 2026.
Composite readings for 8,326 companies, recomputed 5 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| TAIYO YUDEN TYC1 | 38 | Normal | -- | -- | 4 / 6 | -- |
| Koninklijke Vopak NV 0O8V | 38 | Normal | Energy | Netherlands | 5 / 6 | -- |
| SAPPORO HOLDINGS SBW | 38 | Normal | -- | -- | 4 / 6 | -- |
| GEELY AUTOMOBILE GRU | 38 | Normal | -- | -- | 4 / 6 | -- |
| RENTOKIL INITIAL RTO1 | 37 | Normal | Industrials | United Kingdom | 5 / 6 | -- |
| Nisshinbo Holdings Inc NBO | 37 | Normal | -- | -- | 4 / 6 | -- |
| Rio Tinto Group CRA1 | 37 | Normal | Basic Materials | United Kingdom | 5 / 6 | -- |
| KST BETEILIGUNG KSW | 37 | Normal | -- | -- | 3 / 6 | -- |
| HORIBA 01H | 37 | Normal | -- | -- | 4 / 6 | -- |
| FULLER SMITH+TURN.A LS-40 1ZJ | 37 | Normal | Consumer Cyclical | United Kingdom | 5 / 6 | -- |
| DIASORIN 34D | 37 | Normal | -- | Italy | 3 / 6 | -- |
| TDK Corporation TDK | 37 | Normal | Technology | Japan | 5 / 6 | -- |
| KIRIN HOLDINGS KIR | 37 | Normal | -- | -- | 3 / 6 | -- |
| CAPITAL LTD. DL-0001 C8D | 37 | Normal | Basic Materials | United Kingdom | 5 / 6 | -- |
| SECOM XSC | 37 | Normal | -- | -- | 4 / 6 | -- |
| Saipem SpA 0RPI | 37 | Normal | Energy | Italy | 4 / 6 | -- |
| OSAKA GAS OSA | 36 | Normal | -- | -- | 4 / 6 | -- |
| 54GW 54GW | 36 | Normal | -- | -- | 4 / 6 | -- |
| Auroora Group AUROORA.HE | 36 | Normal | Industrials | Finland | 4 / 6 | -- |
| YAMAHA CORP YHA | 36 | Normal | -- | -- | 4 / 6 | -- |
| dormakaba Holding AG 0QMS | 36 | Normal | Industrials | Switzerland | 5 / 6 | -- |
| BUZZI UNICEM UCM | 36 | Normal | -- | -- | 4 / 6 | -- |
| LENOVO GROUP LHL | 36 | Normal | -- | -- | 4 / 6 | -- |
| KOBE STEEL LTD KST | 36 | Normal | -- | -- | 3 / 6 | -- |
| Greatview Aseptic Packaging Co Ltd 8GA | 36 | Normal | -- | -- | 4 / 6 | -- |
| NGK INSULATORS NGI | 36 | Normal | -- | -- | 4 / 6 | -- |
| centrotherm international AG CTNK | 35 | Normal | -- | -- | 4 / 6 | -- |
| Astellas Pharma Inc YPH | 35 | Normal | -- | -- | 4 / 6 | -- |
| SMITH & NEPHEW NPW1 | 35 | Normal | -- | United Kingdom | 4 / 6 | -- |
| POWER ASSETS HEH | 35 | Normal | -- | -- | 4 / 6 | -- |
| AKVA GROUP ASA NK 1 3QI | 35 | Normal | -- | Norway | 3 / 6 | -- |
| CNOOC Ltd NC2B | 35 | Normal | -- | -- | 4 / 6 | -- |
| Compania Hoteliera InterContinental Romania SA RCHI | 35 | Normal | Consumer Cyclical | Romania | 3 / 6 | -- |
| GIUNTI GPSY.MI | 35 | Normal | Healthcare | Italy | 5 / 6 | -- |
| L'Air Liquide S.A. AIL | 35 | Normal | -- | France | 4 / 6 | -- |
| MEDLEY INC. 3YV | 35 | Normal | -- | -- | 4 / 6 | -- |
| ALFA LAVAL AA9 | 35 | Normal | Technology | Sweden | 3 / 6 | -- |
| NIPPON MEAT PACKERS NI6 | 34 | Normal | -- | -- | 4 / 6 | -- |
| GAS PLUS T9O | 34 | Normal | -- | Italy | 4 / 6 | -- |
| GUIDOTTI SHIPS GDT.MI | 34 | Normal | Industrials | Italy | 4 / 6 | -- |
| UNIVERSAL MUSIC GROUP EO1 0VD | 34 | Normal | Communication Services | Netherlands | 4 / 6 | -- |
| TOHO TOH | 34 | Normal | -- | -- | 4 / 6 | -- |
| AT&T Inc TBB | 34 | Normal | Communication Services | United States | 4 / 6 | -- |
| Juniper Networks Inc JNPR | 34 | Normal | -- | -- | 3 / 6 | -- |
| LTHP LTHP | 34 | Normal | -- | -- | 4 / 6 | -- |
| Acanthe Développement 0DYL | 34 | Normal | Real Estate | France | 5 / 6 | -- |
| EDP RENOVAVEIS EDW | 34 | Normal | Utilities | Spain | 3 / 6 | -- |
| Campine N.V. 0J0V | 33 | Normal | Basic Materials | Belgium | 3 / 6 | -- |
| MyHotelMatch S.A. 6GD0 | 33 | Normal | Consumer Cyclical | France | 3 / 6 | -- |
| KURITA WATER IND KWI | 33 | Normal | -- | -- | 4 / 6 | -- |
| Tencent Holdings Ltd. NNND | 33 | Normal | -- | -- | 4 / 6 | -- |
| Nintendo Co. Ltd NTO | 33 | Normal | Communication Services | Japan | 4 / 6 | -- |
| SULZER N SUL1 | 33 | Normal | -- | -- | 4 / 6 | -- |
| Roche Holding AG RHO6 | 32 | Normal | Healthcare | Switzerland | 5 / 6 | -- |
| China Resources Beer (Holdings) Company Limited CHK | 32 | Normal | -- | -- | 4 / 6 | -- |
| ANA HD ANCA | 32 | Normal | -- | -- | 4 / 6 | -- |
| SWISS PRIME SITE N SU1N | 32 | Normal | -- | Switzerland | 4 / 6 | -- |
| Celtic plc CCPA | 32 | Normal | Communication Services | United Kingdom | 4 / 6 | -- |
| Celtic plc CCPC | 32 | Normal | Communication Services | United Kingdom | 4 / 6 | -- |
| Compagnie Financière Richemont SA RIT1 | 32 | Normal | -- | -- | 4 / 6 | -- |
| Enav SpA 0RIE | 32 | Normal | Basic Materials | Italy | 3 / 6 | -- |
| DT REAL ESTATE DRE2 | 31 | Normal | -- | -- | 4 / 6 | -- |
| Miquel y Costas & Miquel S.A 0O6D | 31 | Normal | Basic Materials | Spain | 3 / 6 | -- |
| MITSUBISHI ELECTRIC MIE1 | 31 | Normal | -- | -- | 3 / 6 | -- |
| TOYO SEIKAN GRP TQN | 31 | Normal | -- | -- | 3 / 6 | -- |
| INNOCARE PHARMA LTD 33C | 31 | Normal | -- | -- | 4 / 6 | -- |
| BC88 BC88 | 31 | Normal | -- | -- | 3 / 6 | -- |
| Compagnie Generale des Etablissements Michelin SCA 0OFM | 31 | Normal | -- | -- | 4 / 6 | -- |
| Snam SpA 0NQP | 31 | Normal | Energy | Italy | 3 / 6 | -- |
| 3SBio Inc 83B | 31 | Normal | -- | -- | 4 / 6 | -- |
| PINE TECH HLDGS PNY | 31 | Normal | -- | -- | 3 / 6 | -- |
| RICHEMONT N RITN | 31 | Normal | -- | -- | 4 / 6 | -- |
| KONICA MINOLTA HLDG KPI1 | 31 | Normal | -- | -- | 4 / 6 | -- |
| Japan Tobacco Inc JAT | 30 | Normal | -- | -- | 4 / 6 | -- |
| Bureau Veritas SA 4BV | 30 | Normal | -- | France | 4 / 6 | -- |
| FLSMIDTH & CO. F6O1 | 30 | Normal | Industrials | Denmark | 3 / 6 | -- |
| Faro Technologies Inc FARO | 30 | Normal | -- | -- | 3 / 6 | -- |
| H Lundbeck A/S 0ND5 | 30 | Normal | Healthcare | Denmark | 3 / 6 | -- |
| NEC Corp NEC1 | 30 | Normal | -- | -- | 4 / 6 | -- |
| E4U a.s. EFORU | 30 | Normal | Technology | Czech Republic | 4 / 6 | -- |
| CALTAGIRONE SPA EO 1 QCG | 30 | Normal | -- | Italy | 4 / 6 | -- |
| XD INC. DL-0001 3OE | 29 | Normal | -- | -- | 4 / 6 | -- |
| Better Collective A/S BETCO-DKK | 29 | Normal | Technology | Denmark | 3 / 6 | -- |
| Balfour Beatty plc BIH | 29 | Normal | -- | United Kingdom | 4 / 6 | -- |
| Grifols SA GRF-P | 29 | Normal | Healthcare | Spain | 4 / 6 | -- |
| SBM OFFSHORE IHCB | 29 | Normal | Energy | Netherlands | 5 / 6 | -- |
| SINGTEL 1000 SIT4 | 28 | Normal | -- | -- | 4 / 6 | -- |
| PIRAEUS PORT AUTH. NAM. PZE | 28 | Normal | Industrials | Greece | 5 / 6 | -- |
| De Longhi SpA 0E5M | 28 | Normal | Real Estate | Italy | 3 / 6 | -- |
| SONOVA HLDG N PHBN | 28 | Normal | -- | -- | 4 / 6 | -- |
| VALUE-HOLDINGS VHO | 27 | Normal | -- | -- | 3 / 6 | -- |
| JAFCO Group Co. Ltd JAF | 27 | Normal | -- | -- | 3 / 6 | -- |
| ROCHE HLDG DR RHO5 | 27 | Normal | -- | -- | 4 / 6 | -- |
| JC DECAUX DCS | 27 | Normal | -- | France | 3 / 6 | -- |
| FUJIKURA FJK | 27 | Normal | -- | -- | 3 / 6 | -- |
| Lechwerke AG LEC | 27 | Normal | -- | -- | 3 / 6 | -- |
| EDENRED QSV | 27 | Normal | Basic Materials | France | 5 / 6 | -- |
| FIRST POINT FPT.MI | 27 | Normal | Communication Services | Italy | 4 / 6 | -- |
| YAHOO JAPAN YOJ | 27 | Normal | -- | -- | 4 / 6 | -- |
| BIC BIF | 27 | Normal | -- | France | 4 / 6 | -- |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.