Real Estate companies by risk reading
Real Estate companies by risk reading: 552 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 1 September 2026.
Composite readings for 8,308 companies, recomputed 1 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| Smith Douglas Homes Corp - Class A SDHC | 58 | Elevated | Real Estate | United States | 5 / 6 | $101M |
| SLR Senior Investment Corp SUNS | 75 | Stretched | Real Estate | United States | 3 / 6 | $101M |
| Foncière Vindi Société Anonyme MLVIN | 41 | Elevated | Real Estate | France | 3 / 6 | $99M |
| Foncière Volta SPEL | 44 | Elevated | Real Estate | France | 5 / 6 | $97M |
| Logistic Properties of the Americas LPA | 56 | Elevated | Real Estate | Costa Rica | 5 / 6 | $96M |
| Azaria Rental SOCIMI S.A. YAZR | 30 | Normal | Real Estate | Spain | 5 / 6 | $92M |
| JFB Construction Holdings JFB | 73 | Stretched | Real Estate | United States | 5 / 6 | $91M |
| Powerlong Real Estate Holdings Limited PW5 | 71 | Stretched | Real Estate | China | 5 / 6 | $91M |
| Atenor SA ATEB | 57 | Elevated | Real Estate | Belgium | 5 / 6 | $90M |
| Asuntosalkku Oyj ASUNTO | 35 | Normal | Real Estate | Finland | 5 / 6 | $88M |
| J.W. Mays Inc MAYS | 52 | Elevated | Real Estate | United States | 4 / 6 | $86M |
| Guangzhou R&F Properties Co. Ltd G5HA | 75 | Stretched | Real Estate | China | 5 / 6 | $86M |
| ASUNTOSALKKU A EO 1 H57 | 36 | Normal | Real Estate | Finland | 5 / 6 | $85M |
| ATHOS IMMO (IJM.SG) IJM | 48 | Elevated | Real Estate | Austria | 4 / 6 | $85M |
| Vitura SA D2L | 52 | Elevated | Real Estate | France | 5 / 6 | $84M |
| CN AGRI-PRODS EXCH.HK-01 RHGN | 55 | Elevated | Real Estate | Hong Kong | 5 / 6 | $84M |
| NEW ZEALAND RURAL 8UK | 43 | Elevated | Real Estate | New Zealand | 4 / 6 | $78M |
| Kalleback Property Invest AB KAPIAB | 35 | Normal | Real Estate | Sweden | 5 / 6 | $77M |
| Ohmyhome Ltd OMH | 72 | Stretched | Real Estate | Singapore | 4 / 6 | $75M |
| Real Estate Investors PLC RLE | 47 | Elevated | Real Estate | United Kingdom | 5 / 6 | $74M |
| Sino-Ocean Group Holding Limited 3SD | 78 | Stretched | Real Estate | China | 5 / 6 | $73M |
| Emperor International Holdings Limited EM3A | 52 | Elevated | Real Estate | Hong Kong | 5 / 6 | $70M |
| OK Business Properties SOCIMI S.A. MLOKP | 30 | Normal | Real Estate | Spain | 3 / 6 | $69M |
| Arrienda Rental Properties SOCIMI SA YARP | 18 | Contained | Real Estate | Spain | 5 / 6 | $68M |
| Inversa Prime SOCIMI S.A. YIPS | 54 | Elevated | Real Estate | Spain | 5 / 6 | $68M |
| Altisource Portfolio Solutions S.A. ASPS | 70 | Stretched | Real Estate | Luxembourg | 5 / 6 | $63M |
| Techo Hogar SOCIMI, S.A. YTCH | 11 | Contained | Real Estate | Spain | 4 / 6 | $62M |
| US Masters Residential Property Fund URF | 72 | Stretched | Real Estate | Australia | 4 / 6 | $60M |
| Global Self Storage Inc SELF | 26 | Normal | Real Estate | United States | 4 / 6 | $60M |
| Alset Inc AEI | 77 | Stretched | Real Estate | United States | 5 / 6 | $55M |
| REDCO PRP GROUP LTD -05 8KI | 93 | Acute | Real Estate | China | 5 / 6 | $54M |
| Clipper Realty Inc CLPR | 68 | Stretched | Real Estate | United States | 4 / 6 | $53M |
| Shimao Group Holdings Limited QHI | 83 | Acute | Real Estate | Hong Kong | 5 / 6 | $48M |
| Papirfabrikken Invest A/S PFINV | 40 | Elevated | Real Estate | Denmark | 5 / 6 | $48M |
| Papirfabrikken Invest PFINV.CO | 40 | Elevated | Real Estate | Denmark | 5 / 6 | $47M |
| Solnaberg Property AB SOLNA | 32 | Normal | Real Estate | Sweden | 5 / 6 | $46M |
| Solnaberg Property SOLNA.ST | 32 | Normal | Real Estate | Sweden | 5 / 6 | $46M |
| HOMIZY HZY.MI | 49 | Elevated | Real Estate | Italy | 4 / 6 | $46M |
| Manhattan Bridge Capital Inc LOAN | 32 | Normal | Real Estate | United States | 3 / 6 | $46M |
| Jaba I Inversiones Inmobiliarias Socimi SA YABA | 65 | Stretched | Real Estate | Spain | 5 / 6 | $42M |
| Bonasudden Holding AB BONAS | 44 | Elevated | Real Estate | Sweden | 5 / 6 | $42M |
| GROUP PAREF INH. EO 25 G5I | 72 | Stretched | Real Estate | France | 4 / 6 | $42M |
| Franklin Street Properties Corp FSP | 85 | Acute | Real Estate | United States | 4 / 6 | $42M |
| Home Capital Rentals SOCIMI S.A. YHCR | 41 | Elevated | Real Estate | Spain | 4 / 6 | $42M |
| Banimmo SA BANI | 54 | Elevated | Real Estate | Belgium | 5 / 6 | $41M |
| Palace Capital PLC PCA | 73 | Stretched | Real Estate | United Kingdom | 3 / 6 | $41M |
| Acanthe Développement ACAN | 59 | Elevated | Real Estate | France | 5 / 6 | $40M |
| Kekrops S.A. KEKR | 76 | Stretched | Real Estate | Greece | 5 / 6 | $39M |
| GLORY HEALTH IND. HD-001 84R | 83 | Acute | Real Estate | China | 5 / 6 | $39M |
| Acrinova AB ACRI-A | 30 | Normal | Real Estate | Sweden | 3 / 6 | $39M |
| Swiss Properties Invest A/S SWISS | 36 | Normal | Real Estate | Denmark | 4 / 6 | $39M |
| Greenland Hong Kong Holdings Limited QFRA | 69 | Stretched | Real Estate | Hong Kong | 5 / 6 | $39M |
| Accentis ACCB | 28 | Normal | Real Estate | Belgium | 5 / 6 | $39M |
| CIFI Holdings (Group) Co. Ltd 6CI | 62 | Stretched | Real Estate | China | 5 / 6 | $39M |
| BANIMMO SA L8J | 57 | Elevated | Real Estate | Belgium | 5 / 6 | $38M |
| AZUMA HOUSE CO. LTD. 8A9 | 56 | Elevated | Real Estate | Japan | 5 / 6 | $37M |
| Quonia SOCIMI SA YQUO | 26 | Normal | Real Estate | Spain | 5 / 6 | $37M |
| Cardiff Property PLC CDFF | 25 | Normal | Real Estate | United Kingdom | 4 / 6 | $37M |
| AKKO Invest Nyrt AKKO | 49 | Elevated | Real Estate | Hungary | 5 / 6 | $37M |
| Acrinova AB Series B ACRI-B | 34 | Normal | Real Estate | Sweden | 3 / 6 | $36M |
| Great Wall Pan Asia Holdings Limited MPY | 60 | Stretched | Real Estate | Hong Kong | 4 / 6 | $36M |
| Euda Health Holdings Ltd EUDA | 86 | Acute | Real Estate | Singapore | 4 / 6 | $34M |
| Cemat A/S CEMAT | 16 | Contained | Real Estate | Denmark | 5 / 6 | $34M |
| Bluerock Homes Trust Inc - Class A BHM | 58 | Elevated | Real Estate | United States | 4 / 6 | $33M |
| POLLUX PROPERT.LTD.SD-15 7GP | 52 | Elevated | Real Estate | Singapore | 5 / 6 | $32M |
| M Winkworth PLC WINK | 32 | Normal | Real Estate | United Kingdom | 5 / 6 | $31M |
| Inmobiliaria Park Rose Iberoamericana SOCIMI SA YPARK | 56 | Elevated | Real Estate | Spain | 5 / 6 | $31M |
| ZHONGLIANG HLDG HD-01 3ZH | 93 | Acute | Real Estate | China | 5 / 6 | $31M |
| NBEST Prime VIII Inmuebles Socimi SA YINB8 | 63 | Stretched | Real Estate | Spain | 3 / 6 | $29M |
| Fangdd Network Group Ltd DUO | 67 | Stretched | Real Estate | China | 5 / 6 | $29M |
| ACE LIBERTY+STONE LS -25 8MW | 50 | Elevated | Real Estate | United Kingdom | 3 / 6 | $29M |
| INVL Baltic Real Estate INR1L.VS | 39 | Normal | Real Estate | Lithuania | 5 / 6 | $28M |
| Chuang's China Investments Limited CUG | 30 | Normal | Real Estate | Hong Kong | 5 / 6 | $27M |
| First Property Group plc FPO | 38 | Normal | Real Estate | United Kingdom | 5 / 6 | $27M |
| INVL Baltic Farmland INL1L.VS | 22 | Normal | Real Estate | Lithuania | 4 / 6 | $26M |
| Zhong An Group Limited 35Z | 81 | Acute | Real Estate | China | 5 / 6 | $26M |
| Renta Corporacion Real Estate SA REN | 29 | Normal | Real Estate | Spain | 5 / 6 | $26M |
| China Changbaishan International Holdings Limited CL70 | 81 | Acute | Real Estate | Hong Kong | 5 / 6 | $25M |
| Mistral Iberia Real Estate SOCIMI S.A. YMIB | 58 | Elevated | Real Estate | Spain | 5 / 6 | $25M |
| HUIJING HLDG.CO.LTD HD-01 3XU | 52 | Elevated | Real Estate | China | 4 / 6 | $24M |
| TIMES CHINA HLDGS HD -10 T2H | 72 | Stretched | Real Estate | China | 5 / 6 | $24M |
| Guangdong Land Holdings Limited GUW | 33 | Normal | Real Estate | Hong Kong | 3 / 6 | $24M |
| IWG PLC IWG | 50 | Elevated | Real Estate | Switzerland | 5 / 6 | $23M |
| Fathom Holdings Inc FTHM | 71 | Stretched | Real Estate | United States | 5 / 6 | $23M |
| Desane Group Holdings Ltd DGH | 48 | Elevated | Real Estate | Australia | 4 / 6 | $23M |
| Miciso Real Estate SOCIMI S.A. YMCS | 22 | Normal | Real Estate | Spain | 4 / 6 | $23M |
| Nyesa Valores Corp SA NYE | 56 | Elevated | Real Estate | Spain | 5 / 6 | $22M |
| Offerpad Solutions Inc - Class A OPAD | 60 | Stretched | Real Estate | United States | 5 / 6 | $21M |
| Ashford Hospitality Trust Inc AHT | 62 | Stretched | Real Estate | United States | 4 / 6 | $21M |
| Link Prop Investment AB LINKAB | 43 | Elevated | Real Estate | Sweden | 5 / 6 | $21M |
| SM Wirtschaftsberatungs AG SMWN | 49 | Elevated | Real Estate | Germany | 4 / 6 | $21M |
| Agat Ejendomme A/S AGAT | 37 | Normal | Real Estate | Denmark | 3 / 6 | $20M |
| American Strategic Investment Co - Class A NYC | 68 | Stretched | Real Estate | United States | 4 / 6 | $20M |
| Fastator AB FASTAT | 89 | Acute | Real Estate | Sweden | 3 / 6 | $20M |
| Stradim Espace Finances SA ALSAS | 66 | Stretched | Real Estate | France | 5 / 6 | $20M |
| Conygar Investment Co PLC CIC | 37 | Normal | Real Estate | United Kingdom | 5 / 6 | $20M |
| Medalist Diversified REIT Inc MDRR | 64 | Stretched | Real Estate | United States | 4 / 6 | $20M |
| OneApex Limited CWF | 52 | Elevated | Real Estate | Singapore | 5 / 6 | $19M |
| Dotstay S.P.A F6P | 66 | Stretched | Real Estate | Italy | 5 / 6 | $18M |
| Century City International Holdings Limited CQA2 | 60 | Stretched | Real Estate | Hong Kong | 5 / 6 | $18M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.