0175.HK vs CTI: Side-by-Side Comparison
Compare Geely Automobile Holdings Limited (0175.HK) and China Travel International Investment Hong Kong Limited (CTI) side by side: market cap HKD 181.83B vs EUR 597.96M. Financials, growth and model signals on Bullrun.
| Metric | 0175.HK | CTI |
|---|---|---|
| Company | Geely Automobile Holdings Limited | China Travel International Investment Hong Kong Limited |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Auto Manufacturers | Leisure |
| Market cap | HKD 181.83B | EUR 597.96M |
| P/E ratio | 9.0 | — |
| Dividend yield | 2.96% | 1.00% |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 345.23B | EUR 4.08B |
| Revenue growth YoY | +25.1% | -2.2% |
| Net income | HKD 16.85B | EUR -282.07M |
| Gross margin | 16.6% | 29.7% |
| Diluted EPS | 1.63 | -0.05 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.