024 vs 1MC: Side-by-Side Comparison
Compare Mastermyne Group Limited (024) and Morella Corporation Ltd (1MC) side by side: market cap EUR 51.54M vs AUD 10.20M. Financials, growth and model signals on Bullrun.
| Metric | 024 | 1MC |
|---|---|---|
| Company | Mastermyne Group Limited | Morella Corporation Ltd |
| Country / Exchange | Australia · F | Australia · AU |
| Sector | Basic Materials | Basic Materials |
| Industry | Other Industrial Metals & Mining | Other Industrial Metals & Mining |
| Market cap | EUR 51.54M | AUD 10.20M |
| P/E ratio | 16.7 | — |
| Dividend yield | 5.79% | — |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 213.82M | AUD 526.20K |
| Revenue growth YoY | -27.3% | +9.7% |
| Net income | EUR 1.71M | AUD -2.90M |
| Gross margin | 100.0% | 17.3% |
| Diluted EPS | 0.01 | -0.01 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.