0288.HK vs 0WH: Side-by-Side Comparison
Compare WH Group Limited (0288.HK) and WH Group Ltd (0WH) side by side: market cap HKD 106.36B vs EUR 12.76B, P/E 8.6 vs 9.0. Financials, growth and model signals on Bullrun.
| Metric | 0288.HK | 0WH |
|---|---|---|
| Company | WH Group Limited | WH Group Ltd |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Packaged Foods | Packaged Foods |
| Market cap | HKD 106.36B | EUR 12.76B |
| P/E ratio | 8.6 | 9.0 |
| Dividend yield | 7.18% | 7.47% |
| Valuation model | — | 33.0% undervalued |
| Revenue (FY2025) | HKD 28.03B | EUR 28.03B |
| Revenue growth YoY | +8.0% | +8.0% |
| Net income | HKD 1.57B | EUR 1.57B |
| Gross margin | 17.8% | 17.8% |
| Diluted EPS | 0.12 | 0.12 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.