046 vs BMS: Side-by-Side Comparison
Compare Ferrari Group PLC (046) and Braemar Plc (BMS) side by side: market cap EUR 673.79M vs GBX 76.13M, P/E 13.2 vs 37.4. Financials, growth and model signals on Bullrun.
| Metric | 046 | BMS |
|---|---|---|
| Company | Ferrari Group PLC | Braemar Plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Industrials | Industrials |
| Industry | Integrated Freight & Logistics | Marine Shipping |
| Market cap | EUR 673.79M | GBX 76.13M |
| P/E ratio | 13.2 | 37.4 |
| Dividend yield | 4.47% | 2.92% |
| Valuation model | — | — |
| Revenue (FY2025) | — | GBP 141.86M |
| Revenue growth YoY | — | -7.1% |
| Net income | EUR 53.37M | GBP 6.10M |
| Gross margin | — | — |
| Diluted EPS | 0.56 | 0.17 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.