05T vs COPC: Side-by-Side Comparison
Compare Time Out Group plc (05T) and Coppa Collective plc (COPC) side by side: market cap EUR 24.04M vs GBP 2.49B. Financials, growth and model signals on Bullrun.
| Metric | 05T | COPC |
|---|---|---|
| Company | Time Out Group plc | Coppa Collective plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Restaurants | Restaurants |
| Market cap | EUR 24.04M | GBP 2.49B |
| P/E ratio | — | — |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 73.23M | GBP 52.38M |
| Revenue growth YoY | -29.0% | +5.8% |
| Net income | EUR -63.79M | GBP -2.73M |
| Gross margin | 82.6% | 10.8% |
| Diluted EPS | -0.18 | -0.02 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.