0968.HK vs AIOS: Side-by-Side Comparison
Compare Xinyi Solar Holdings Limited (0968.HK) and NiSun International Enterprise Development Group Co Ltd - Class A (AIOS) side by side: market cap HKD 18.84B vs USD 44.26M. Financials, growth and model signals on Bullrun.
| Metric | 0968.HK | AIOS |
|---|---|---|
| Company | Xinyi Solar Holdings Limited | NiSun International Enterprise Development Group Co Ltd - Class A |
| Country / Exchange | Hong Kong | Hong Kong · NASDAQ |
| Sector | Technology | Technology |
| Industry | Solar | Information Technology Services |
| Market cap | HKD 18.84B | USD 44.26M |
| P/E ratio | 18.7 | — |
| Dividend yield | 0.79% | — |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 20.86B | USD 5.07M |
| Revenue growth YoY | -4.8% | -98.5% |
| Net income | HKD 844.53M | USD -220.91M |
| Gross margin | 21.4% | 72.0% |
| Diluted EPS | 0.09 | -47.65 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.