0A37 vs CLAS-B: Side-by-Side Comparison
Compare Betsson AB (0A37) and Clas Ohlson AB (publ) (CLAS-B) side by side: P/E 112.9 vs 23.4. Financials, growth and model signals on Bullrun.
| Metric | 0A37 | CLAS-B |
|---|---|---|
| Company | Betsson AB | Clas Ohlson AB (publ) |
| Country / Exchange | Sweden · LSE | Sweden · ST |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Gambling | Specialty Retail |
| Market cap | — | SEK 27.21B |
| P/E ratio | 112.9 | 23.4 |
| Dividend yield | — | 1.63% |
| Valuation model | 56.1% overvalued | 6.9% overvalued |
| Revenue (latest FY) | EUR 1.11B | SEK 10.23B |
| Revenue growth YoY | +16.7% | +13.4% |
| Net income | EUR 183.70M | SEK 508.60M |
| Gross margin | 65.0% | 39.2% |
| Diluted EPS | 1.30 | 8.01 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.