0FD vs MACF: Side-by-Side Comparison
Compare WICKES GROUP PLC LS-10 (0FD) and Macfarlane Group PLC (MACF) side by side: market cap EUR 479.38M vs GBX 10.58B, P/E 11.5 vs 17.0. Financials, growth and model signals on Bullrun.
| Metric | 0FD | MACF |
|---|---|---|
| Company | WICKES GROUP PLC LS-10 | Macfarlane Group PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Home Improvement Retail | Packaging & Containers |
| Market cap | EUR 479.38M | GBX 10.58B |
| P/E ratio | 11.5 | 17.0 |
| Dividend yield | 5.80% | 5.39% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 1.64B | GBP 300.81M |
| Revenue growth YoY | +5.9% | +11.2% |
| Net income | EUR 38.50M | GBP 6.32M |
| Gross margin | 36.9% | 37.3% |
| Diluted EPS | 0.16 | 0.04 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.