0JI9 vs BOUV: Side-by-Side Comparison
Compare Ensurge Micropower ASA (0JI9) and Bouvet (BOUV) side by side: valuation, financials, growth and model signals on Bullrun.
| Metric | 0JI9 | BOUV |
|---|---|---|
| Company | Ensurge Micropower ASA | Bouvet |
| Country / Exchange | Norway · LSE | Norway · OL |
| Sector | Technology | Technology |
| Industry | Electronic Components | Information Technology Services |
| Market cap | — | NOK 4.52B |
| P/E ratio | — | 13.7 |
| Dividend yield | — | 6.79% |
| Valuation model | — | 28.2% undervalued |
| Revenue (FY2024) | USD 61.00K | NOK 3.92B |
| Revenue growth YoY | -55.8% | +11.2% |
| Net income | USD -12.92M | NOK 383.44M |
| Gross margin | — | 91.7% |
| Diluted EPS | -0.02 | 3.69 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.