0LZ vs SRJ: Side-by-Side Comparison
Compare Yellow Cake plc (0LZ) and SRJ Technologies Group Plc (SRJ) side by side: market cap EUR 1.51B vs AUD 16.97M. Financials, growth and model signals on Bullrun.
| Metric | 0LZ | SRJ |
|---|---|---|
| Company | Yellow Cake plc | SRJ Technologies Group Plc |
| Country / Exchange | Jersey · F | Jersey · AU |
| Sector | Energy | Energy |
| Industry | Uranium | Oil & Gas Equipment & Services |
| Market cap | EUR 1.51B | AUD 16.97M |
| P/E ratio | — | — |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR -456.11M | AUD 2.52M |
| Revenue growth YoY | -162.1% | +21.6% |
| Net income | EUR -469.23M | AUD -5.14M |
| Gross margin | 100.2% | 57.7% |
| Diluted EPS | -2.16 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.