0MTP vs PEXIP: Side-by-Side Comparison
Compare IDEX Biometrics ASA (0MTP) and Pexip Holding ASA (PEXIP) side by side: valuation, financials, growth and model signals on Bullrun.
| Metric | 0MTP | PEXIP |
|---|---|---|
| Company | IDEX Biometrics ASA | Pexip Holding ASA |
| Country / Exchange | Norway · LSE | Norway · OL |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Market cap | — | NOK 7.89B |
| P/E ratio | — | 30.6 |
| Dividend yield | — | 5.29% |
| Valuation model | — | 4.9% undervalued |
| Revenue (FY2024) | USD 841.00K | NOK 1.12B |
| Revenue growth YoY | -79.7% | +12.6% |
| Net income | USD -14.45M | NOK 117.91M |
| Gross margin | — | 90.6% |
| Diluted EPS | -0.03 | 1.12 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.