0NR vs JAZZ: Side-by-Side Comparison
Compare UNIPHAR PLC EO -08 (0NR) and Jazz Pharmaceuticals plc (JAZZ) side by side: market cap EUR 1.17B vs USD 15.28B. Financials, growth and model signals on Bullrun.
| Metric | 0NR | JAZZ |
|---|---|---|
| Company | UNIPHAR PLC EO -08 | Jazz Pharmaceuticals plc |
| Country / Exchange | Ireland · F | Ireland · NASDAQ |
| Sector | Healthcare | Healthcare |
| Industry | Medical Distribution | Biotechnology |
| Market cap | EUR 1.17B | USD 15.28B |
| P/E ratio | 23.7 | — |
| Dividend yield | 0.45% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 3.07B | USD 4.27B |
| Revenue growth YoY | +11.0% | +4.9% |
| Net income | EUR 51.09M | USD -356.15M |
| Gross margin | 14.9% | — |
| Diluted EPS | — | -5.84 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.