0QON vs 6MD: Side-by-Side Comparison
Compare Ascom Holding AG (0QON) and MEDACTA GROUP S.A. SF-,10 (6MD) side by side: P/E 15.9 vs 29.5. Financials, growth and model signals on Bullrun.
| Metric | 0QON | 6MD |
|---|---|---|
| Company | Ascom Holding AG | MEDACTA GROUP S.A. SF-,10 |
| Country / Exchange | Switzerland · LSE | Switzerland · F |
| Sector | Healthcare | Healthcare |
| Industry | Health Information Services | Medical Devices |
| Market cap | — | EUR 2.81B |
| P/E ratio | 15.9 | 29.5 |
| Dividend yield | — | 0.81% |
| Valuation model | — | — |
| Revenue (FY2025) | GBP 292.10M | EUR 683.83M |
| Revenue growth YoY | +1.9% | +15.8% |
| Net income | GBP 15.10M | EUR 95.46M |
| Gross margin | 48.2% | 67.1% |
| Diluted EPS | — | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.