0QR1 vs DOKA: Side-by-Side Comparison
Compare Schweiter Technologies AG (0QR1) and Dorma Kaba Holding AG (DOKA) side by side: P/E 5.0 vs 25.0. Financials, growth and model signals on Bullrun.
| Metric | 0QR1 | DOKA |
|---|---|---|
| Company | Schweiter Technologies AG | Dorma Kaba Holding AG |
| Country / Exchange | Switzerland · LSE | Switzerland · SW |
| Sector | Industrials | Industrials |
| Industry | Building Products & Equipment | Building Products & Equipment |
| Market cap | — | CHF 2.17B |
| P/E ratio | 5.0 | 25.0 |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2025) | GBP 904.40M | CHF 2.87B |
| Revenue growth YoY | -10.6% | +1.2% |
| Net income | GBP -9.20M | CHF 97.90M |
| Gross margin | 41.3% | 41.0% |
| Diluted EPS | -6.40 | 2.32 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.