0S7 vs 8766: Side-by-Side Comparison
Compare Seven Bank Ltd (0S7) and Tokio Marine Holdings, Inc. (8766) side by side: market cap EUR 1.72B vs JPY 13.77T, P/E 21.0 vs 25.8. Financials, growth and model signals on Bullrun.
| Metric | 0S7 | 8766 |
|---|---|---|
| Company | Seven Bank Ltd | Tokio Marine Holdings, Inc. |
| Country / Exchange | Japan · F | Japan · TSE |
| Sector | Financial Services | Financial Services |
| Industry | Banks - Regional | Insurance - Property & Casualty |
| Market cap | EUR 1.72B | JPY 13.77T |
| P/E ratio | 21.0 | 25.8 |
| Dividend yield | 4.07% | 3.38% |
| Valuation model | 20.8% overvalued | — |
| Revenue (FY2025) | EUR 156.66B | JPY 7.58T |
| Revenue growth YoY | +9.3% | +7.1% |
| Net income | EUR 18.22B | JPY 1.06T |
| Gross margin | — | — |
| Diluted EPS | 15.57 | 542.16 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.