0XI vs CHA: Side-by-Side Comparison
Compare Xiabuxiabu Catering Management (China) Holdings Co. Ltd (0XI) and Chagee Holdings Ltd (CHA) side by side: market cap EUR 29.95M vs USD 1.38B. Financials, growth and model signals on Bullrun.
| Metric | 0XI | CHA |
|---|---|---|
| Company | Xiabuxiabu Catering Management (China) Holdings Co. Ltd | Chagee Holdings Ltd |
| Country / Exchange | China · F | China · NASDAQ |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Restaurants | Restaurants |
| Market cap | EUR 29.95M | USD 1.38B |
| P/E ratio | — | 15.7 |
| Dividend yield | — | 8.36% |
| Valuation model | — | 8.1% undervalued |
| Revenue (FY2025) | EUR 3.79B | USD 1.85B |
| Revenue growth YoY | -20.3% | — |
| Net income | EUR -300.55M | USD 167.47M |
| Gross margin | 31.9% | — |
| Diluted EPS | -0.29 | 0.88 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.