108 vs 5108: Side-by-Side Comparison
Compare Sumitomo Rubber Industries Ltd (108) and Bridgestone Corporation (5108) side by side: market cap EUR 2.92B vs JPY 4.26T, P/E 10.7 vs 28.6. Financials, growth and model signals on Bullrun.
| Metric | 108 | 5108 |
|---|---|---|
| Company | Sumitomo Rubber Industries Ltd | Bridgestone Corporation |
| Country / Exchange | Japan · F | Japan · TSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Auto Parts | Auto Parts |
| Market cap | EUR 2.92B | JPY 4.26T |
| P/E ratio | 10.7 | 28.6 |
| Dividend yield | 4.16% | 3.80% |
| Valuation model | 26.2% undervalued | — |
| Revenue (FY2025) | EUR 676.42B | JPY 4.43T |
| Revenue growth YoY | +8.4% | -0.0% |
| Net income | EUR 64.98B | JPY 327.26B |
| Gross margin | 20.0% | 38.5% |
| Diluted EPS | 191.62 | 122.89 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.