10W vs PZC: Side-by-Side Comparison
Compare MCBRIDE PLC LS-10 (10W) and PZ Cussons PLC (PZC) side by side: market cap EUR 296.25M vs GBX 458.19M. Financials, growth and model signals on Bullrun.
| Metric | 10W | PZC |
|---|---|---|
| Company | MCBRIDE PLC LS-10 | PZ Cussons PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Household & Personal Products | Household & Personal Products |
| Market cap | EUR 296.25M | GBX 458.19M |
| P/E ratio | 8.7 | — |
| Dividend yield | 1.98% | 3.33% |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 934.80M | GBP 513.80M |
| Revenue growth YoY | +5.2% | -2.7% |
| Net income | EUR 33.30M | GBP -5.80M |
| Gross margin | 37.2% | 40.2% |
| Diluted EPS | 0.19 | -0.01 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.