17W0 vs TEAM: Side-by-Side Comparison
Compare WISETECH GLOBAL USP.ADRS (17W0) and Atlassian Corporation - Class A (TEAM) side by side: market cap EUR 6.35B vs USD 21.28B. Financials, growth and model signals on Bullrun.
| Metric | 17W0 | TEAM |
|---|---|---|
| Company | WISETECH GLOBAL USP.ADRS | Atlassian Corporation - Class A |
| Country / Exchange | Australia · F | Australia · NASDAQ |
| Sector | Technology | Technology |
| Industry | Software - Application | Software-Application |
| Market cap | EUR 6.35B | USD 21.28B |
| P/E ratio | 44.0 | — |
| Dividend yield | 0.62% | — |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 696.27M | USD 5.22B |
| Revenue growth YoY | +28.8% | +19.7% |
| Net income | EUR 175.66M | USD -256.69M |
| Gross margin | 84.0% | 82.8% |
| Diluted EPS | 0.53 | -0.98 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.