17W0 vs TNE: Side-by-Side Comparison
Compare WISETECH GLOBAL USP.ADRS (17W0) and Technology One Ltd (TNE) side by side: market cap EUR 6.35B vs AUD 9.68B, P/E 44.0 vs 68.8. Financials, growth and model signals on Bullrun.
| Metric | 17W0 | TNE |
|---|---|---|
| Company | WISETECH GLOBAL USP.ADRS | Technology One Ltd |
| Country / Exchange | Australia · F | Australia · AU |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Market cap | EUR 6.35B | AUD 9.68B |
| P/E ratio | 44.0 | 68.8 |
| Dividend yield | 0.62% | 0.95% |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 696.27M | AUD 598.50M |
| Revenue growth YoY | +28.8% | +18.2% |
| Net income | EUR 175.66M | AUD 137.65M |
| Gross margin | 84.0% | 86.3% |
| Diluted EPS | 0.53 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.