1D2 vs FESTI: Side-by-Side Comparison
Compare Beijing Digital Telecom Co. Ltd (1D2) and Festi hf (FESTI) side by side: market cap EUR 59.39M vs ISK 97.29B. Financials, growth and model signals on Bullrun.
| Metric | 1D2 | FESTI |
|---|---|---|
| Company | Beijing Digital Telecom Co. Ltd | Festi hf |
| Country / Exchange | China · F | Iceland · IC |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Specialty Retail | Specialty Retail |
| Market cap | EUR 59.39M | ISK 97.29B |
| P/E ratio | — | 16.1 |
| Dividend yield | — | 2.22% |
| Valuation model | — | 21.0% undervalued |
| Revenue (FY2024) | EUR 18.02B | ISK 154.46B |
| Revenue growth YoY | +5.1% | +13.4% |
| Net income | EUR -1.37B | ISK 4.02B |
| Gross margin | 3.7% | 23.8% |
| Diluted EPS | -1.55 | 13.05 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.