1IP vs KPG: Side-by-Side Comparison
Compare IPH LTD (1IP) and Kelly Partners Group Holdings Ltd (KPG) side by side: market cap EUR 563.84M vs AUD 171.59M, P/E 12.9 vs 54.1. Financials, growth and model signals on Bullrun.
| Metric | 1IP | KPG |
|---|---|---|
| Company | IPH LTD | Kelly Partners Group Holdings Ltd |
| Country / Exchange | Australia · F | Australia · AU |
| Sector | Industrials | Industrials |
| Industry | Specialty Business Services | Specialty Business Services |
| Market cap | EUR 563.84M | AUD 171.59M |
| P/E ratio | 12.9 | 54.1 |
| Dividend yield | 10.52% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 706.20M | AUD 134.61M |
| Revenue growth YoY | +16.6% | +24.5% |
| Net income | EUR 68.80M | AUD 3.41M |
| Gross margin | 100.0% | 100.0% |
| Diluted EPS | 0.26 | 0.08 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.