1NBA vs FOU: Side-by-Side Comparison
Compare Anheuser-Busch InBev SA/NV (1NBA) and Fountain (FOU) side by side: market cap EUR 137.68B vs EUR 8.37M, P/E 22.5 vs 10.0. Financials, growth and model signals on Bullrun.
| Metric | 1NBA | FOU |
|---|---|---|
| Company | Anheuser-Busch InBev SA/NV | Fountain |
| Country / Exchange | Belgium · XETRA | Belgium · BR |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Beverages - Brewers | Food Distribution |
| Market cap | EUR 137.68B | EUR 8.37M |
| P/E ratio | 22.5 | 10.0 |
| Dividend yield | 1.58% | — |
| Valuation model | 3.5% overvalued | — |
| Revenue (FY2025) | USD 59.32B | EUR 30.30M |
| Revenue growth YoY | -0.7% | +1.1% |
| Net income | USD 8.48B | EUR 839.00K |
| Gross margin | 55.9% | 64.5% |
| Diluted EPS | 3.39 | 0.14 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.