1O7 vs INEO: Side-by-Side Comparison
Compare BANYAN TREE HLDGS LTD (1O7) and INNEOVA Holdings Ltd (INEO) side by side: market cap EUR 312.35M vs USD 11.07M. Financials, growth and model signals on Bullrun.
| Metric | 1O7 | INEO |
|---|---|---|
| Company | BANYAN TREE HLDGS LTD | INNEOVA Holdings Ltd |
| Country / Exchange | Singapore · F | Singapore · NASDAQ |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Resorts & Casinos | Auto Parts |
| Market cap | EUR 312.35M | USD 11.07M |
| P/E ratio | 12.0 | — |
| Dividend yield | 2.52% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 477.36M | USD 58.43M |
| Revenue growth YoY | +25.4% | -6.9% |
| Net income | EUR 42.49M | USD -397.00K |
| Gross margin | 78.6% | 19.2% |
| Diluted EPS | 0.05 | -0.03 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.