1OY vs IOF: Side-by-Side Comparison
Compare Victrex plc (1OY) and Iofina plc (IOF) side by side: market cap EUR 566.31M vs GBX 9.51B. Financials, growth and model signals on Bullrun.
| Metric | 1OY | IOF |
|---|---|---|
| Company | Victrex plc | Iofina plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Basic Materials | Basic Materials |
| Industry | Specialty Chemicals | Specialty Chemicals |
| Market cap | EUR 566.31M | GBX 9.51B |
| P/E ratio | — | 16.5 |
| Dividend yield | 10.50% | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 296.40M | GBP 66.52M |
| Revenue growth YoY | +0.1% | +22.1% |
| Net income | EUR 27.80M | GBP 7.87M |
| Gross margin | 44.7% | 27.1% |
| Diluted EPS | — | 0.04 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.