1T5 vs MEZ: Side-by-Side Comparison
Compare Tauron Polska Energia SA (1T5) and Meridian Energy Ltd (MEZ) side by side: market cap EUR 3.53B vs AUD 12.88B. Financials, growth and model signals on Bullrun.
| Metric | 1T5 | MEZ |
|---|---|---|
| Company | Tauron Polska Energia SA | Meridian Energy Ltd |
| Country / Exchange | Poland · F | New Zealand · AU |
| Sector | Utilities | Utilities |
| Industry | Utilities - Renewable | Utilities - Renewable |
| Market cap | EUR 3.53B | AUD 12.88B |
| P/E ratio | 4.8 | — |
| Dividend yield | 2.21% | 3.82% |
| Valuation model | 137.4% undervalued | — |
| Revenue (latest FY) | — | AUD 4.79B |
| Revenue growth YoY | — | -0.8% |
| Net income | PLN 1.68B | AUD -452.00M |
| Gross margin | — | 100.0% |
| Diluted EPS | 0.95 | -0.17 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.