2382.HK vs JTI: Side-by-Side Comparison
Compare Sunny Optical Technology (Group) Company Limited (2382.HK) and Ju Teng International Holdings Limited (JTI) side by side: market cap HKD 65.52B vs EUR 331.50M. Financials, growth and model signals on Bullrun.
| Metric | 2382.HK | JTI |
|---|---|---|
| Company | Sunny Optical Technology (Group) Company Limited | Ju Teng International Holdings Limited |
| Country / Exchange | Hong Kong | Hong Kong · F |
| Sector | Technology | Technology |
| Industry | Electronic Components | Computer Hardware |
| Market cap | HKD 65.52B | EUR 331.50M |
| P/E ratio | 12.4 | — |
| Dividend yield | 2.03% | — |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 43.23B | EUR 5.73B |
| Revenue growth YoY | +12.9% | -4.9% |
| Net income | HKD 4.64B | EUR -493.43M |
| Gross margin | 19.7% | 4.7% |
| Diluted EPS | — | -0.58 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.