2771 vs BCGE: Side-by-Side Comparison
Compare 2771 (2771) and Banque Cantonale de Geneve (BCGE) side by side: market cap EUR 248.43M vs CHF 2.39B, P/E 18.7 vs 12.0. Financials, growth and model signals on Bullrun.
| Metric | 2771 | BCGE |
|---|---|---|
| Company | 2771 | Banque Cantonale de Geneve |
| Country / Exchange | Switzerland · F | Switzerland · SW |
| Sector | Financial Services | Financial Services |
| Industry | Banks - Regional | Banks - Regional |
| Market cap | EUR 248.43M | CHF 2.39B |
| P/E ratio | 18.7 | 12.0 |
| Dividend yield | 2.70% | 2.10% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 71.73M | CHF 593.60M |
| Revenue growth YoY | -1.9% | -0.4% |
| Net income | EUR 12.28M | CHF 220.89M |
| Gross margin | — | — |
| Diluted EPS | 4.10 | 3.07 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.