2D2 vs PCAT: Side-by-Side Comparison
Compare SCAND.INV.GR.NAM.B DK 05 (2D2) and Photocat AS (PCAT) side by side: market cap EUR 17.29M vs SEK 41.37M. Financials, growth and model signals on Bullrun.
| Metric | 2D2 | PCAT |
|---|---|---|
| Company | SCAND.INV.GR.NAM.B DK 05 | Photocat AS |
| Country / Exchange | Denmark · F | Denmark · ST |
| Sector | Basic Materials | Basic Materials |
| Industry | Lumber & Wood Production | Specialty Chemicals |
| Market cap | EUR 17.29M | SEK 41.37M |
| P/E ratio | 19.8 | — |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 0 | SEK 13.74M |
| Revenue growth YoY | — | +13.5% |
| Net income | EUR 6.90M | SEK 859.00K |
| Gross margin | — | 60.6% |
| Diluted EPS | 0.15 | 0.14 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.