2EC vs EVPL: Side-by-Side Comparison
Compare TEAM17 GROUP PLC LS-01 (2EC) and Everplay Group PLC (EVPL) side by side: market cap EUR 389.06M vs GBX 32.78B, P/E 12.3 vs 12.0. Financials, growth and model signals on Bullrun.
| Metric | 2EC | EVPL |
|---|---|---|
| Company | TEAM17 GROUP PLC LS-01 | Everplay Group PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Communication Services | Communication Services |
| Industry | Electronic Gaming & Multimedia | Electronic Gaming & Multimedia |
| Market cap | EUR 389.06M | GBX 32.78B |
| P/E ratio | 12.3 | 12.0 |
| Dividend yield | 2.43% | 2.46% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 166.00M | GBP 166.00M |
| Revenue growth YoY | -0.4% | -0.4% |
| Net income | EUR 27.24M | GBP 27.24M |
| Gross margin | 46.0% | 46.0% |
| Diluted EPS | 0.19 | 0.19 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.