2OF vs WOW: Side-by-Side Comparison
Compare Coles Group Limited (2OF) and Woolworths Group Ltd (WOW) side by side: market cap EUR 19.48B vs AUD 48.59B, P/E 31.5 vs 81.6. Financials, growth and model signals on Bullrun.
| Metric | 2OF | WOW |
|---|---|---|
| Company | Coles Group Limited | Woolworths Group Ltd |
| Country / Exchange | Australia · F | Australia · AU |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Grocery Stores | Grocery Stores |
| Market cap | EUR 19.48B | AUD 48.59B |
| P/E ratio | 31.5 | 81.6 |
| Dividend yield | 2.92% | 2.29% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 44.35B | AUD 69.08B |
| Revenue growth YoY | +1.8% | +1.7% |
| Net income | EUR 1.08B | AUD 963.00M |
| Gross margin | 26.4% | 27.2% |
| Diluted EPS | 0.81 | 0.78 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.