2YO vs 6902: Side-by-Side Comparison
Compare PRESS KOGYO CO. LTD (2YO) and DENSO Corporation (6902) side by side: market cap EUR 409.72M vs JPY 5.05T, P/E 8.9 vs 7.3. Financials, growth and model signals on Bullrun.
| Metric | 2YO | 6902 |
|---|---|---|
| Company | PRESS KOGYO CO. LTD | DENSO Corporation |
| Country / Exchange | Japan · F | Japan · TSE |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Auto Parts | Auto Parts |
| Market cap | EUR 409.72M | JPY 5.05T |
| P/E ratio | 8.9 | 7.3 |
| Dividend yield | 5.66% | 3.92% |
| Valuation model | 24.2% undervalued | — |
| Revenue (latest FY) | EUR 189.88B | JPY 3.88T |
| Revenue growth YoY | -4.0% | +3.9% |
| Net income | EUR 6.08B | JPY 702.14B |
| Gross margin | 13.6% | 6.5% |
| Diluted EPS | 60.99 | 257.91 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.