3GY vs PN: Side-by-Side Comparison
Compare GCL-Poly Energy Holdings Limited (3GY) and Skycorp Solar Group Ltd (PN) side by side: market cap EUR 2.38B vs USD 9.85M. Financials, growth and model signals on Bullrun.
| Metric | 3GY | PN |
|---|---|---|
| Company | GCL-Poly Energy Holdings Limited | Skycorp Solar Group Ltd |
| Country / Exchange | China · F | China · NASDAQ |
| Sector | Technology | Technology |
| Industry | Solar | Solar |
| Market cap | EUR 2.38B | USD 9.85M |
| P/E ratio | — | — |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 14.42B | USD 63.31M |
| Revenue growth YoY | -4.5% | +27.0% |
| Net income | EUR -2.87B | USD -2.70M |
| Gross margin | 9.3% | 10.0% |
| Diluted EPS | -0.10 | -0.10 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.