3JD vs DBOX: Side-by-Side Comparison
Compare Rightmove plc (3JD) and Digitalbox PLC (DBOX) side by side: market cap EUR 3.81B vs GBX 601.41M. Financials, growth and model signals on Bullrun.
| Metric | 3JD | DBOX |
|---|---|---|
| Company | Rightmove plc | Digitalbox PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Communication Services | Communication Services |
| Industry | Internet Content & Information | Internet Content & Information |
| Market cap | EUR 3.81B | GBX 601.41M |
| P/E ratio | 14.8 | — |
| Dividend yield | 0.03% | — |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 425.13M | GBP 3.65M |
| Revenue growth YoY | +9.0% | +30.6% |
| Net income | EUR 217.07M | GBP -66.00K |
| Gross margin | — | 84.9% |
| Diluted EPS | — | -0.00 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.