3MW vs REH: Side-by-Side Comparison
Compare Lithium Australia NL (3MW) and Reece Ltd (REH) side by side: market cap EUR 8.67M vs AUD 10.11B. Financials, growth and model signals on Bullrun.
| Metric | 3MW | REH |
|---|---|---|
| Company | Lithium Australia NL | Reece Ltd |
| Country / Exchange | Australia · F | Australia · AU |
| Sector | Industrials | Industrials |
| Industry | Waste Management | Industrial Distribution |
| Market cap | EUR 8.67M | AUD 10.11B |
| P/E ratio | — | 37.4 |
| Dividend yield | — | 1.13% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 6.91M | AUD 8.98B |
| Revenue growth YoY | +2.9% | -1.4% |
| Net income | EUR -4.57M | AUD 316.94M |
| Gross margin | 61.2% | 28.5% |
| Diluted EPS | -0.00 | 0.49 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.