3RW vs DGE: Side-by-Side Comparison
Compare VIRGIN WINES UK LS -01 (3RW) and Diageo PLC (DGE) side by side: market cap EUR 11.89M vs GBX 34.11B. Financials, growth and model signals on Bullrun.
| Metric | 3RW | DGE |
|---|---|---|
| Company | VIRGIN WINES UK LS -01 | Diageo PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Beverages - Wineries & Distilleries | Beverages - Wineries & Distilleries |
| Market cap | EUR 11.89M | GBX 34.11B |
| P/E ratio | — | 19.1 |
| Dividend yield | — | 4.04% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 59.02M | GBP 20.25B |
| Revenue growth YoY | +0.0% | -0.1% |
| Net income | EUR 1.30M | GBP 2.35B |
| Gross margin | 30.1% | 60.1% |
| Diluted EPS | 0.02 | 1.06 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.