3UG vs MEZ: Side-by-Side Comparison
Compare ZH.JIN.ENV.HLDG DL-00001 (3UG) and Meridian Energy Ltd (MEZ) side by side: market cap EUR 490.47M vs AUD 12.88B. Financials, growth and model signals on Bullrun.
| Metric | 3UG | MEZ |
|---|---|---|
| Company | ZH.JIN.ENV.HLDG DL-00001 | Meridian Energy Ltd |
| Country / Exchange | China · F | New Zealand · AU |
| Sector | Utilities | Utilities |
| Industry | Utilities - Renewable | Utilities - Renewable |
| Market cap | EUR 490.47M | AUD 12.88B |
| P/E ratio | 4.9 | — |
| Dividend yield | 7.28% | 3.82% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 3.78B | AUD 4.79B |
| Revenue growth YoY | +1.4% | -0.8% |
| Net income | EUR 724.78M | AUD -452.00M |
| Gross margin | 36.9% | 100.0% |
| Diluted EPS | 0.50 | -0.17 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.