4BB vs 6UI: Side-by-Side Comparison
Compare 4BASEBIO UK SOCIETAS (4BB) and ARECOR THERAPEUTICS -01 (6UI) side by side: market cap GBX 8.13B vs EUR 23.60M. Financials, growth and model signals on Bullrun.
| Metric | 4BB | 6UI |
|---|---|---|
| Company | 4BASEBIO UK SOCIETAS | ARECOR THERAPEUTICS -01 |
| Country / Exchange | United Kingdom · LSE | United Kingdom · F |
| Sector | Healthcare | Healthcare |
| Industry | Biotechnology | Biotechnology |
| Market cap | GBX 8.13B | EUR 23.60M |
| P/E ratio | — | 31.3 |
| Dividend yield | — | — |
| Valuation model | — | — |
| Revenue (FY2024) | GBP 933.00K | EUR 5.05M |
| Revenue growth YoY | +84.4% | +10.5% |
| Net income | GBP -12.33M | EUR -10.24M |
| Gross margin | 67.5% | 30.5% |
| Diluted EPS | -0.94 | -0.31 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.