4CN vs AUTO: Side-by-Side Comparison
Compare CENTRALNIC GROUP LS -001 (4CN) and Auto Trader Group plc (AUTO) side by side: market cap EUR 127.57M vs GBX 4.08B, P/E 6.4 vs 14.8. Financials, growth and model signals on Bullrun.
| Metric | 4CN | AUTO |
|---|---|---|
| Company | CENTRALNIC GROUP LS -001 | Auto Trader Group plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Communication Services | Communication Services |
| Industry | Internet Content & Information | Internet Content & Information |
| Market cap | EUR 127.57M | GBX 4.08B |
| P/E ratio | 6.4 | 14.8 |
| Dividend yield | — | 2.27% |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 836.90M | GBP 601.10M |
| Revenue growth YoY | +14.9% | +5.3% |
| Net income | EUR 24.30M | GBP 282.60M |
| Gross margin | 22.8% | — |
| Diluted EPS | 0.09 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.