4HS vs MNG: Side-by-Side Comparison
Compare MOH Nippon Plc (4HS) and M&G Plc (MNG) side by side: market cap EUR 74.04M vs GBX 798.56B. Financials, growth and model signals on Bullrun.
| Metric | 4HS | MNG |
|---|---|---|
| Company | MOH Nippon Plc | M&G Plc |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Financial Services | Financial Services |
| Industry | Asset Management | Asset Management |
| Market cap | EUR 74.04M | GBX 798.56B |
| P/E ratio | — | 27.9 |
| Dividend yield | — | 6.16% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 4.01B | GBP 21.71B |
| Revenue growth YoY | -63.9% | +48.7% |
| Net income | EUR -1.47B | GBP 302.00M |
| Gross margin | 55.1% | — |
| Diluted EPS | -5.57 | 0.12 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.