59V vs 8058: Side-by-Side Comparison
Compare NAGOYA RAILROAD (59V) and Mitsubishi Corporation (8058) side by side: market cap EUR 1.87B vs JPY 15.92T, P/E 17.1 vs 20.7. Financials, growth and model signals on Bullrun.
| Metric | 59V | 8058 |
|---|---|---|
| Company | NAGOYA RAILROAD | Mitsubishi Corporation |
| Country / Exchange | Japan · F | Japan · TSE |
| Sector | Industrials | Industrials |
| Industry | Conglomerates | Conglomerates |
| Market cap | EUR 1.87B | JPY 15.92T |
| P/E ratio | 17.1 | 20.7 |
| Dividend yield | 3.33% | 2.83% |
| Valuation model | 5.4% undervalued | — |
| Revenue (latest FY) | EUR 690.72B | JPY 18.92T |
| Revenue growth YoY | +14.9% | +1.6% |
| Net income | EUR 37.73B | JPY 800.46B |
| Gross margin | 15.1% | 8.7% |
| Diluted EPS | 167.69 | 209.78 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.