5GG vs 5KBA: Side-by-Side Comparison
Compare Pentanet Ltd (5GG) and TELSTRA GROUP LTD (5KBA) side by side: market cap AUD 6.93M vs EUR 33.76B. Financials, growth and model signals on Bullrun.
| Metric | 5GG | 5KBA |
|---|---|---|
| Company | Pentanet Ltd | TELSTRA GROUP LTD |
| Country / Exchange | Australia · AU | Australia · F |
| Sector | Communication Services | Communication Services |
| Industry | Telecom Services | Telecom Services |
| Market cap | AUD 6.93M | EUR 33.76B |
| P/E ratio | — | 25.3 |
| Dividend yield | — | 4.12% |
| Valuation model | — | — |
| Revenue (latest FY) | AUD 20.88M | EUR 22.72B |
| Revenue growth YoY | +5.8% | +0.8% |
| Net income | AUD -6.38M | EUR 2.17B |
| Gross margin | 100.0% | 63.9% |
| Diluted EPS | -0.02 | 0.19 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.