5NU vs A17U.SI: Side-by-Side Comparison
Compare CapitaLand Investment Limited (5NU) and CapitaLand Ascendas REIT (A17U.SI) side by side: market cap EUR 8.19B vs SGD 12.44B, P/E 82.0 vs 14.6. Financials, growth and model signals on Bullrun.
| Metric | 5NU | A17U.SI |
|---|---|---|
| Company | CapitaLand Investment Limited | CapitaLand Ascendas REIT |
| Country / Exchange | Singapore · F | Singapore |
| Sector | Real Estate | Real Estate |
| Industry | Real Estate Services | REIT - Industrial |
| Market cap | EUR 8.19B | SGD 12.44B |
| P/E ratio | 82.0 | 14.6 |
| Dividend yield | 4.88% | 7.38% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 2.13B | SGD 1.54B |
| Revenue growth YoY | -24.2% | +1.0% |
| Net income | EUR 145.00M | SGD 779.72M |
| Gross margin | 46.9% | 69.4% |
| Diluted EPS | 0.03 | 0.17 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.